11th Hastings Open Junior
Under 18 Major
 
Venue:      St Mary Star of the Sea School, Magdelen Road, Hastings
Date:       06 Jan 07 to 06 Jan 07
Controller: Andrea Cumming
 

                               ECF                     R O U N D S
Pos Player                    Grade   Code    1     2     3     4     5     6     A   B   C   D   TB 
  1 Schortz, Oskar...........   92A 245411H  bye+  w4+   b2+   w3=   b5+   b6+    5½  5  521 104  19½
 
  2 Squibbs, Adam............   95A 245413A  w6+   b8+   w1-   b5+   w4+   b7+    5   6  567  95  17 
 
  3 Fitzgerald, Thomas.......   70A 262220J  w8+   b6=   w5+   b1=   w7+   b4-    4   6  422  70  16 
 
  4 Campopiano, Marcus.......   28C 262180A  w7+   b1-   w6=   b8+   b2-   w3+    3½  6  404  67  12 
 
  5 Falvey, James............   50d 266892A  bye=  b7+   b3-   w2-   w1-   b8+    2½  5  300  60   9 
 
  6 Squibbs, Andrew..........   50d 262207F  b2-   w3=   b4=   w7-   b8=   w1-    1½  6  228  38   5½
  7 Ritchie, Lucinda.........   50d 262233G  b4-   w5-   w8=   b6+   b3-   w2-    1½  6  188  31   5 
 
  8 Carter, Henry............   50d 266871D  b3-   w2-   b7=   w4-   w6=   w5-    1   6  138  23   3 
 
Index:
     A = Player's score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance
     TB= Tie break using Progressive Scores