Crowborough Junior Congress 2006
Under 18
 
Venue:      Holy Cross School, Uckfield
Date:       16 Sep 06 to 16 Sep 06
Controller: Scott Fraser
 

                              Nat Ti FIDE                     R O U N D S
Pos Player                    lty tl Rtng       Code   1     2     3     4     5     6     A   B  C     D     E     F   TB 
  1 Jones, William EG........        1006     200380  w14+  b6+   w3=   b2+   w4=   b8+    5   6  5    980  3.20  1.80  18 
 
  2 Squibbs, Adam............ ENG    1115     200683  w15+  b8+   b4+   w1-   b7+   w3=    4½  6  4½   948  4.35  0.15  17½
  3 Silverstein, Ben.........        1188     200659  b11+  w12+  b1=   w7=   b6+   b2=    4½  6  4½   940  4.96 -0.46  17 
  4 Cumming, Rhys............        1198     200182  w9+   b5+   w2-   b13+  b1=   w7+    4½  6  4½   949  5.04 -0.54  16 
 
  5 Jones, Victor GL.........        1031     200379  b10+  w4-   b12+  w6-   b13+  w9=    3½  6  3½   844  4.46 -0.96  12½
  6 Qu, Zi Yuan..............        1006     200595  b7=   w1-   w9+   b5+   w3-   b12+   3½  6  3½   897  3.85 -0.35  11 
 
  7 Heslin-Rees, Dominic.....          50     300006  w6=   b15+  w8+   b3=   w2-   b4-    3   6  3    400  0.07  2.93  13½
  8 North, Tyler............. ENG     719     200528  bye+  w2-   b7-   w11+  b15+  w1-    3   5  2    712  2.64 -0.64  11 
  9 Lintott-White, Sean...... ENG     684     200442  b4-   w10+  b6-   w14+  b12=  b5=    3   6  3    760  2.48  0.52   9½
 10 Falvey, James............ ENG     338     200234  w5-   b9-   bye+  w12-  b14+  w13+   3   5  2    432  1.85  0.15   7 
 11 Squibbs, Andrew..........         622     200684  w3-   b13-  w15+  b8-   bye+  w14+   3   5  2    546  3.02 -1.02   7 
 
 12 Amis, Sam................ ENG     816     200018  w13+  b3-   w5-   b10+  w9=   w6-    2½  6  2½   803  3.21 -0.71  10 
 
 13 Stonebrook, Danielle.....     w    50     200690  b12-  w11+  b14+  w4-   w5-   b10-   2   6  2    331  0.68  1.32   9 
 
 14 Cole, Hannah.............     w    50     200167  b1-   bye+  w13-  b9-   w10-  b11-   1   5  0    318  0.69 -0.69   5 
 15 Carter, Henry............         495     200142  b2-   w7-   b11-  bye+  w8-          1   4  0    583  1.50 -1.50   2 
 
Index:
     A = Player's score.
     B = Number of rated opponents played (N).
     C = Score against rated opponents (W).
     D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3.
     E = Rated players:   Sum of expected score for each rated opponent (We).
         Unrated players: '--' if player scored more than 50%.
     F = Rated players:   Actual score less expected score. This must be multiplied by K to get change of rating.
         Unrated players: FIDE Performance rating.
     K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.
     TB= Tie break using Progressive Scores