Crowborough Junior Congress 2006
Under 11
 
Venue:      Holy Cross School, Uckfield
Date:       16 Sep 06 to 16 Sep 06
Controller: Scott Fraser
 

                              Nat Ti FIDE                     R O U N D S
Pos Player                    lty tl Rtng       Code   1     2     3     4     5     6     A   B  C     D     E     F   TB 
  1 Paul, Barnaby............ ENG     820     200561  w11+  b14+  w3+   b4+   w2+   b5+    6   6  6    618  4.52  1.48  21 
 
  2 Galliano, George.........         781     200276  w16+  b13+  w12+  b8+   b1-   w4+    5   6  5    578  4.56  0.44  19 
  3 Burch, Jonathan.......... ENG     700     200119  b25+  w5+   b1-   w16+  b6+   w10+   5   6  5    477  4.63  0.37  17 
 
  4 Pyper, Ramsay............         815     200594  b20+  w10+  b7+   w1-   b9+   b2-    4   6  4    577  4.75 -0.75  17 
  5 Knipe, Sol...............         359     200404  w30+  b3-   w21+  b19+  w11+  w1-    4   6  4    325  3.23  0.77  15 
  6 Pyper, Otto..............         572     200593  w19+  b9+   w11-  b12+  w3-   b14+   4   6  4    382  4.48 -0.48  15 
  7 Sutton, Daniel...........         465     200698  w18+  b15+  w4-   b9-   w12+  b11+   4   6  4    358  3.87  0.13  14 
  8 Hoare, Amy...............     w   537     200330  b26+  w12-  b20+  w2-   b16+  w13+   4   6  4    363  4.37 -0.37  13 
 
  9 Haxby, Tom...............         354     200326  b17+  w6-   b18+  w7+   w4-   b15=   3½  6  3½   374  2.77  0.73  13½
 10 Lane, Katherine.......... ENG w   410     200420  w23+  b4-   w19=  b24+  w15+  b3-    3½  6  3½   347  3.41  0.09  13 
 
 11 Haxby, Felix.............         343     200325  b1-   w27+  b6+   w13+  b5-   w7-    3   6  3    423  2.34  0.66  12 
 12 Lau, Kachai..............          50     300007  w22+  b8+   b2-   w6-   b7-   w20+   3   6  3    384  0.44  2.56  12 
 13 McHugh, Eliza............ ENG w   397     200487  w21+  w2-   b26+  b11-  w24+  b8-    3   6  3    296  3.65 -0.65  12 
 14 Rose, Iona............... ENG w   453     200632  b27+  w1-   b16-  w17+  b20+  w6-    3   6  3    368  3.65 -0.65  11 
 15 Fraser, Rory.............         404     200263  b24=  w7-   b27+  w26+  b10-  w9=    3   6  3    232  4.15 -1.15  10½
 16 Blundell, Alice.......... ENG w   284     200081  b2-   w17+  w14+  b3-   w8-   b18+   3   6  3    393  2.16  0.84  10 
 17 Powell, Aaron............          50     300008  w9-   b16-  w23+  b14-  w22+  w30+   3   6  3    250  1.57  1.43   7 
 
 18 Dabbs, Charles...........          50     300002  b7-   b22+  w9-   w25=  b19+  w16-   2½  6  2½   277  1.34  1.16   8½
 19 North, Jared............. ENG      99     200527  b6-   w24+  b10=  w5-   w18-  b21+   2½  6  2½   228  2.08  0.42   8 
 
 20 Keen, Cosima.............     w   342     200389  w4-   b23+  w8-   b21+  w14-  b12-   2   6  2    305  3.20 -1.20   8 
 21 Latham, Milo.............          50     200421  b13-  w25+  b5-   w20-  b27+  w19-   2   6  2    235  1.68  0.32   7 
 22 Watkinson, Hannah........ ENG w   362     200752  b12-  w18-  b24-  w23+  b17-  w27+   2   6  2     50  5.16 -3.16   4 
 23 Freeman, Joshua..........          50     300003  b10-  w20-  b17-  b22-  w30+  w24+   2   6  2    209  1.89  0.11   3 
 
 24 Jorge, Francisco.........          50     300004  w15=  b19-  w22+  w10-  b13-  b23-   1½  6  1½   285  1.39  0.11   7 
 25 McCullough, Conor........         162     200483  w3-   b21-  w30+  b18=               1½  4  1½   166  1.98 -0.48   2½
 
 26 Alexander, Louis.........          50     300007  w8-   b30+  w13-  b15-               1   4  1    312  0.76  0.24   3 
 27 Francis, James...........          50     200259  w14-  b11-  w15-  b30+  w21-  b22-   1   6  1    268  1.48 -0.48   3 
 
 28 Pantrey, Bradley.........          50     300001  b29-                                 0   1  0         0.15 -0.15   0 
 29 Ralph, Joshua............ ENG     348     200602  w28-                                 0   1  0         0.85 -0.85   0 
 30 Raven, Connor............          50     300009  b5-   w26-  b25-  w27-  b23-  b17-   0   6  0    120  2.49 -2.49   0 
 
Index:
     A = Player's score.
     B = Number of rated opponents played (N).
     C = Score against rated opponents (W).
     D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3.
     E = Rated players:   Sum of expected score for each rated opponent (We).
         Unrated players: '--' if player scored more than 50%.
     F = Rated players:   Actual score less expected score. This must be multiplied by K to get change of rating.
         Unrated players: FIDE Performance rating.
     K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.
     TB= Tie break using Progressive Scores
 
 
This print out was produced by Tournament Director for Windows (v5.7) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941