Worthing U18 Major 2006

 

 

       

 

Downs Junior Congress
Under 18 Major
 
Venue:      Thomas A Beckett School, Worthing
Date:       20 May 06 to 20 May 06
 

                              Nat Ti FIDE                     R O U N D S
Pos Player                    lty tl Rtng       Code   1     2     3     4     5     6     A   B  C     D     E     F   PS 
  1 Galliano, Alexander......        1064     999926  w3+   b9+   w4+   b7=   w2=   b8+    5   5  4½   991  2.92  1.58  18½
  2 Jain, Akash.............. ENG    1182     110001  b13+  w14=  b10+  w5+   b1=   w7+    5   5  4   1022  3.50  0.50  17½
  3 Silverstein, Ben......... ENG     734     100047  b1-   w13+  b11+  w14+  w7+   b4+    5   5  4    986  0.94  3.06  15 
 
  4 Payne, Matthew........... ENG     945     100037  b10+  w11+  b1-   w8+   b5+   w3-    4   6  4   1010  2.51  1.49  16 
 
  5 Dines, Sheila............ ENG w  1190     110022  w8+   b7=   w6+   b2-   w4-   b12+   3½  5  3   1016  3.50 -0.50  13½
  6 Salimbeni, George........        1232     999964  bye=  w16+  b5-   b9-   w12+  b11+   3½  5  3   1078  3.44 -0.44  11 
 
  7 Lenier, Jude.............             28/12/1995  b15+  w5=   b14+  w1=   b3-   b2-    3   6  3    989   --    989  14 
  8 Schortz, Oskar........... ENG     883     999925  b5-   w15+  b16+  b4-   w9+   w1-    3   6  3   1021  2.01  0.99  11 
  9 Cumming, Rhys............        1211     999928  b16=  w1-   b13+  w6+   b8-   w10=   3   6  3    999  4.51 -1.51  10½
 10 Squibbs, Adam............ ENG    1018     100036  w4-   b12+  w2-   w11=  b15+  b9=    3   6  3   1021  2.96  0.04   9 
 
 11 Linnett, Christopher..... ENG    1173     100035  w12+  b4-   w3-   b10=  b14+  w6-    2½  6  2½   973  4.49 -1.99   9½
 
 12 Fitzgerald, Thomas....... ENG     834     100041  b11-  w10-  b15+  w16+  b6-   w5-    2   6  2   1046  1.50  0.50   7 
 13 Jones, Alistair.......... ENG     854     100040  w2-   b3-   w9-   b15-  b16+  w14+   2   6  2    970  2.21 -0.21   3 
 
 14 Mohan, Shyam............. ENG     984     100001  bye+  b2=   w7-   b3-   w11-  b13-   1½  4   ½   986  1.98 -1.48   8½
 15 Lambert, Polly........... ENG w   781     100045  w7-   b8-   w12-  w13+  w10-  b16=   1½  5  1½   905  1.68 -0.18   3½
 
 16 Carter, Mark............. ENG     936     110017  w9=   b6-   w8-   b12-  w13-  w15=   1   6  1    966  2.85 -1.85   3½
 
Index:
     A = Player's score.
     B = Number of rated opponents played (N).
     C = Score against rated opponents (W).
     D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3.
     E = Rated players:   Sum of expected score for each rated opponent (We).
         Unrated players: '--' if player scored more than 50%.
     F = Rated players:   Actual score less expected score. This must be multiplied by K to get change of rating.
         Unrated players: FIDE Performance rating.
     K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.
     TB= Tie break using Progressive Scores