|
Downs Junior Congress
Under 11 Minor
Venue: Thomas A Beckett School, Worthing
Date: 20 May 06 to 20 May 06
Nat Ti FIDE R O U N D S
Pos Player lty tl Rtng Code 1 2 3 4 5 6 A B C D E F PS
1 Blakey, Michael.......... 404 110018 w23+ b11+ w5+ b12+ b2= w3+ 5½ 6 5½ 318 3.70 1.80 20
2 Keen, Charlie............ ENG 525 100015 w13+ b7+ w3+ b4+ w1= w6+ 5½ 5 4½ 333 3.69 0.81 20
3 Lane, Katherine.......... ENG w 327 100020 b17+ w18+ b2- w11+ w10+ b1- 4 6 4 305 3.19 0.81 16
4 Sutton, Daniel........... ENG 434 100016 b21+ w8+ b10+ w2- b6- w11+ 4 6 4 279 4.17 -0.17 16
5 Haxby, Tom............... 303 110006 w19+ b15+ b1- w14+ b11- w13+ 4 5 3 251 2.85 0.15 15
6 Hurley, Guy.............. 200 110015 b8- w21+ b18+ w20+ w4+ b2- 4 6 4 335 1.99 2.01 14
7 Owen, Tom................ 300 110014 b16+ w2- b14- w21+ b17+ w10+ 4 6 4 254 3.42 0.58 12
8 Knipe, Sol............... 300 110010 w6+ b4- w15+ b10- w9= b12+ 3½ 6 3½ 256 3.38 0.12 12
9 Graham, William.......... 200 110008 w12- bye+ b11- w18+ b8= w19+ 3½ 5 2½ 260 2.08 0.42 10
10 McCullough, Conor........ 201 110024 bye+ b12+ w4- w8+ b3- b7- 3 5 2 333 1.62 0.38 14
11 Falvey, James............ ENG 250 100028 b14+ w1- w9+ b3- w5+ b4- 3 6 3 311 2.51 0.49 12
12 Jones, Lucinda........... w 302 110012 b9+ w10- b17+ w1- b16+ w8- 3 6 3 251 3.42 -0.42 12
13 Bishop, Aidan............ b2- w16+ b20- w19+ b14+ b5- 3 6 3 288 -- 288 10
14 Tomlin, Harriet.......... w 200 110011 w11- b23+ w7+ b5- w13- w17+ 3 5 3 251 2.15 0.85 10
15 Rennie, William.......... 200 110019 b20+ w5- b8- w16- b22+ w18+ 3 6 3 259 2.51 0.49 9
16 North, Jared............. ENG 200 100030 w7- b13- w23+ b15+ w12- b21+ 3 5 3 240 2.22 0.78 8
17 Ferguson, Robin.......... 200 110027 w3- b22+ w12- b23+ w7- b14- 2 6 2 255 2.55 -0.55 8
18 Fraser, Rory............. ENG 250 100024 w22+ b3- w6- b9- w21+ b15- 2 6 2 221 3.24 -1.24 8
19 Francisco, Jorge......... 200 110028 b5- w20- bye+ b13- w23+ b9- 2 4 1 251 1.72 -0.72 6
20 Watkinson, Hannah........ ENG w 300 100023 w15- b19+ w13+ b6- 2 3 1 200 1.92 -0.92 5
21 Breskal, Tommy........... 200 110009 w4- b6- w22+ b7- b18- w16- 1 6 1 264 2.50 -1.50 4
22 Wolstenholme, Max........ 200 110030 b18- w17- b21- bye+ w15- 1 4 0 213 1.93 -1.93 2
23 Carter, Chloe............ w 200 110007 b1- w14- b16- w17- b19- bye+ 1 5 0 241 2.24 -2.24 1
24 Capron, Louis............ 525 110013 0 0 0 0
Index:
A = Player's score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3.
E = Rated players: Sum of expected score for each rated opponent (We).
Unrated players: '--' if player scored more than 50%.
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.
TB= Tie break using Progressive Scores
|