|
Downs Junior Congress
Under 11 Major
Venue: Thomas A Beckett School, Worthing
Date: 20 May 06 to 20 May 06
Nat Ti FIDE R O U N D S
Pos Player lty tl Rtng Code 1 2 3 4 5 6 A B C D E F PS
1 Jain, Radha.............. w 620 110003 w11+ b5+ w6= b3+ w4- b9+ 4½ 6 4½ 613 3.08 1.42 17
2 Paul, Barnaby............ ENG 685 100007 w10+ b7+ w3- b5= w6+ b4+ 4½ 6 4½ 632 3.41 1.09 15½
3 Fitzgerald, Robert....... ENG 640 100008 b13+ w4+ b2+ w1- b5+ w7- 4 6 4 632 3.06 0.94 17
4 Mohan, Ram............... ENG 963 100002 w6+ b3- w7+ b9+ b1+ w2- 4 6 4 631 5.41 -1.41 15
5 Galliano, George......... 732 110002 b9+ w1- b8+ w2= w3- b13+ 3½ 5 2½ 549 3.62 -1.12 12½
6 Andreev, Peter........... 600 110023 b4- w13+ b1= w8+ b2- w10+ 3½ 5 2½ 600 2.52 -0.02 11
7 Campopiano, Marcus....... 452 110004 b8+ w2- b4- w11+ w9= b3+ 3½ 5 2½ 573 1.74 0.76 11
8 Haxby, Felix............. 27/05/1997 w7- b10+ w5- b6- w13+ b11+ 3 6 3 475 -- 475 8
9 Lintott-White, Sean...... ENG 418 100013 w5- b11+ w10+ w4- b7= w1- 2½ 6 2½ 550 2.01 0.49 10
10 Hoare, Amy............... ENG w 403 100014 b2- w8- b9- w13+ b11+ b6- 2 5 2 473 2.08 -0.08 5
11 Rose, Iona............... ENG w 322 100021 b1- w9- b13+ b7- w10- w8- 1 5 1 447 1.70 -0.70 4
12 Jackson, Steven.......... ENG 606 100011 def- 0 0 0 0
13 Keen, Cosima............. ENG w 342 100019 w3- b6- w11- b10- b8- w5- 0 5 0 531 1.37 -1.37 0
Index:
A = Player's score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3.
E = Rated players: Sum of expected score for each rated opponent (We).
Unrated players: '--' if player scored more than 50%.
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.
TB= Tie break using Progressive Scores
|