U9 Championship

 

 

       

 

 
SUSSEX JUNIOR CHESS
Sussex Under 9 closed
Date of congress: 19/11/2005
ROUND:
ANY QUERIES SEE CONTROL DESK
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6   A   B    C   D
  1 MOHAN,Ram................    50  jd  b19+   w5+  b12+   w4+  w10+   b2=  5«  6   550  92
  2 MOHAN,Shyam..............    50  jd  w15+  b14+  w10+   b3+   b5+   w1=  5«  6   550  92
  3 HOARE,Amy................    50  jd  w21+  w11+   b4+   w2-   b6+   w7+  5   6   500  83
  4 FITZGERALD,Robert........    50  jd  w17+  b20+   w3-   b1-  w18+  b10+  4   6   400  67
  5 SUTTON,Daniel............    50  jd   w6+   b1-  w17+  b18+   w2-  b12+  4   6   400  67
  6 HAXBY,Felix..............    50  jd   b5-   w8+  b11=  b20+   w3-  w13+  3«  6   350  58
  7 OWEN,Tom.................    50  jd  w10-  b16+  w14=  w21+  b11+   b3-  3«  6   350  58
  8 FRASER,Rory..............    50  jd  w14-   b6-  w16+  b15-  w21+  b20+  3   6   300  50
  9 HARRIS,Toby..............    50  jd  b13-  w12-  b19+  w22+  b14=  w11=  3   6   300  50
 10 KEEN,Charlie.............    50  jd   b7+  w13+   b2-  w12+   b1-   w4-  3   6   300  50
 11 KEEN,Cosima..............    50  jd  w16+   b3-   w6=  w14+   w7-   b9=  3   6   300  50
 12 MOHAMMED,Majid...........    50  jd  w18+   b9+   w1-  b10-  w20+   w5-  3   6   300  50
 13 RALPH,Joshua.............    50  jd   w9+  b10-  w18-  b17+  w15+   b6-  3   6   300  50
 14 WATKINSON,Hannah.........    50  jd   b8+   w2-   b7=  b11-   w9=  b18+  3   6   300  50
 15 MCCULLOUGH,Conor.........    50  jd   b2-  w21-  b22+   w8+  b13-  w19=  2«  6   250  42
 16 BISSET,Emily.............    50  jd  b11-   w7-   b8-  w19-  w17+  b22+  2   6   200  33
 17 FERGUSON,Robin...........    50  jd   b4-  w22+   b5-  w13-  b16-  b21+  2   6   200  33
 18 HAXBY,Tom................    50  jd  b12-  w19+  b13+   w5-   b4-  w14-  2   6   200  33
 19 KOWSZUN,Alex.............    50  d    w1-  b18-   w9-  b16+  w22=  b15=  2   6   200  33
 20 LANE,Katherine...........    50  d   b22+   w4-  b21+   w6-  b12-   w8-  2   6   200  33
 21 HAWKES,Thomas............    50  d    b3-  b15+  w20-   b7-   b8-  w17-  1   6   100  17
 22 MEADMORE,Fallon..........    50  d   w20-  b17-  w15-   b9-  b19=  w16-   «  6    50   8
 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance