Sussex Closed Under 7's
 
Venue:      Fonthill Lodge School, East Grinstead
Date:       10 Jun 06 to 10 Sep 06
Timings:    0 mins to completion. 
 

                              Nat Ti FIDE                     R O U N D S
Pos Player                    lty tl Rtng       Code   1     2     3     4     5     A   B  C     D     E     F   PS 
  1 Shiatis, Rohan...........         200     120015  w38+  b28+  w4+   w3+   b2+    5   5  5    295  1.88  3.12  15 
 
  2 Haxby, Tom...............         303     110006  w36+  b6+   w5+   b8+   w1-    4   5  4    200  3.20  0.80  14 
  3 Pyper, Otto..............         428     120014  w44+  b26+  w14+  b1-   w12+   4   5  4    200  3.95  0.05  13 
  4 Keen, Cosima............. ENG w   342     100019  b18+  w21+  b1-   w27+  b15+   4   5  4    200  3.45  0.55  12 
  5 Todd-Saunders, Helen.....     w   200     120013  b42+  w17+  b2-   b14+  w19+   4   5  4    221  2.36  1.64  12 
  6 Simpson, Ben.............         200     120020  b43+  w2-   b24+  b16+  w11+   4   5  4    221  2.36  1.64  11 
  7 White, Theo..............         200     120040  w35+  b14-  w28+  b26+  b13+   4   5  4    200  2.50  1.50  11 
 
  8 Hawkins, Benedict........         200     120048  b15+  w30+  b11=  w2-   b29+   3½  5  3½   221  2.36  1.14  11½
  9 Harris, Freya............     w   200     120016  w27=  b25+  w19-  b23+  w22+   3½  5  3½   200  2.50  1.00   9½
 10 Buck, Michael............         200     120012  b21-  w18+  b34=  w31+  b20+   3½  5  3½   200  2.50  1.00   8½
 
 11 Williams, Jack...........         200     120054  b20+  w40+  w8=   b12=  b6-    3   5  3    200  2.50  0.50  11½
 12 Wates, Thomas............         200     120007  b24+  w13=  b40+  w11=  b3-    3   5  3    246  2.21  0.79  11 
 13 Dennis, Rupert...........         200     120052  w39+  b12=  w27=  b19+  w7-    3   5  3    200  2.50  0.50  10½
 14 Lear, Jamie..............         200     120022  b22+  w7+   b3-   w5-   b26+   3   5  3    246  2.21  0.79  10 
 15 Venn, Harry..............         200     120023  w8-   b38+  w36+  b25+  w4-    3   5  3    228  2.31  0.69   9 
 16 Harris, Oliver...........         200     120021  b32=  w34=  b30+  w6-   b27+   3   5  3    200  2.50  0.50   8½
 17 Cope, Partrick...........         200     120051  w23+  b5-   w26-  b30+  w25+   3   5  3    200  2.50  0.50   8 
 18 Maidment, Charlie........         200     120044  w4-   b10-  w38+  b41+  w28+   3   5  3    228  2.31  0.69   6 
 
 19 Curtis, Nicholas.........         200     120018  b34=  w32+  b9+   w13-  b5-    2½  5  2½   200  2.50  0.00   9½
 20 Howell, Matthew..........         200     120032  w11-  b41+  w23=  b34+  w10-   2½  5  2½   200  2.50  0.00   7½
 21 Owen, William............         200     120047  w10+  b4-   w35=  b22-  w34+   2½  5  2½   228  2.31  0.19   7½
 22 Yates, Daniel............         200     120011  w14-  b35=  w33+  w21+  b9-    2½  5  2½   200  2.50  0.00   7 
 23 Pape, Abigail............     w   200     120030  b17-  w43+  b20=  w9-   b37+   2½  5  2½   200  2.50  0.00   6½
 24 Harwood, Mac.............         200     120045  w12-  b44+  w6-   b33=  w35+   2½  5  2½   200  2.50  0.00   6 
 
 25 McCutcheon, Crispin......         200     120034  b37+  w9-   b29+  w15-  b17-   2   5  2    200  2.50 -0.50   8 
 26 Parkin, James............         200     120006  b29+  w3-   b17+  w7-   w14-   2   5  2    246  2.21 -0.21   8 
 27 Sherman, Tim.............         200     120004  b9=   w42+  b13=  b4-   w16-   2   5  2    228  2.31 -0.31   8 
 28 De, Peter................         200     120009  b31+  w1-   b7-   w40+  b18-   2   5  2    200  2.50 -0.50   7 
 29 Day, Lucas...............         200     120043  w26-  b39+  w25-  b36+  w8-    2   5  2    200  2.50 -0.50   6 
 30 Robotham, Matthew........         200     120010  w33+  b8-   w16-  w17-  b42+   2   5  2    200  2.50 -0.50   6 
 31 Pearson, Joshua..........         200     120053  w28-  b33=  w32+  b10-  w36=   2   5  2    200  2.50 -0.50   5½
 32 Singleton, Ryan..........         200     120017  w16=  b19-  b31-  w42=  w41+   2   5  2    200  2.50 -0.50   4½
 33 Easton, Andrew...........         200     120046  b30-  w31=  b22-  w24=  b40+   2   5  2    200  2.50 -0.50   4 
 
 34 Parada-Sanchez, Daniela..     w   200     120008  w19=  b16=  w10=  w20-  b21-   1½  5  1½   200  2.50 -1.00   6 
 35 Hindle, Tom..............         200     120003  b7-   w22=  b21=  w37=  b24-   1½  5  1½   200  2.50 -1.00   4½
 36 Marshall, Felix..........         200     120001  b2-   w37+  b15-  w29-  b31=   1½  5  1½   221  2.36 -0.86   4½
 37 Bhargava, Sarena.........     w   200     120041  w25-  b36-  w39+  b35=  w23-   1½  5  1½   200  2.50 -1.00   4 
 38 Halferty, Thomas.........         200     120002  b1-   w15-  b18-  b44+  w39=   1½  5  1½   200  2.50 -1.00   2½
 39 Pipe, Lily...............     w   200     120031  b13-  w29-  b37-  w43+  b38=   1½  5  1½   200  2.50 -1.00   2½
 
 40 Martin, Kieran...........         200     120028  w41+  b11-  w12-  b28-  w33-   1   5  1    200  2.50 -1.50   5 
 41 Banks, Christian.........         200     120049  b40-  w20-  b43+  w18-  b32-   1   5  1    200  2.50 -1.50   3 
 42 Hawks, Charlie...........         200     120050  w5-   b27-  w44=  b32=  w30-   1   5  1    200  2.50 -1.50   2½
 43 Goddard, Igraine.........     w   200     120005  w6-   b23-  w41-  b39-  bye+   1   4  0    200  2.00 -2.00   1 
 
 44 Scott, Emma..............     w   200     120055  b3-   w24-  b42=  w38-          ½  4   ½   257  1.71 -1.21   1 
 
 45 Lindsay, Archie..........         200     120033                                 0   0  0                   0 
 
Index:
     A = Player's score.
     B = Number of rated opponents played (N).
     C = Score against rated opponents (W).
     D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3.
     E = Rated players:   Sum of expected score for each rated opponent (We).
         Unrated players: '--' if player scored more than 50%.
     F = Rated players:   Actual score less expected score. This must be multiplied by K to get change of rating.
         Unrated players: FIDE Performance rating.
     K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.
     TB= Tie break using Progressive Scores