U11 Girls 2005

 

 

       

SUSSEX JUNIOR CHESS
Sussex Girls Under 11
Date of congress: 13/11/2005
ROUND:
ANY QUERIES SEE CONTROL DESK
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6   A   B    C   D
  1 HOARE,Amy................    50  jd  w15+   b7+   w4+   b2+   w3+  b13+  6   6   600 100
  2 ROSE,Iona................    50  d   w17+   b5+   w6+   w1-  b10+   b4+  5   6   500  83
  3 JONES,Lucinda............    50  d   w13+   b6=  b12+  w14+   b1-  w10+  4«  6   450  75
  4 KEEN,Cosima..............    50  jd  b14+   w9+   b1-   w5+   b6+   w2-  4   6   400  67
  5 WATKINSON,Hannah.........    50  jd  w16+   w2-  b17+   b4-  w14+  b11+  4   6   400  67
  6 MCHUGH,Eliza.............    50  d   w10+   w3=   b2-  b19+   w4-  b15+  3«  6   350  58
  7 WHITTEMORE,Kelsie........    50  d    w8+   w1-  b14-  b15+  w12+   b9=  3«  6   350  58
  8 DAY,Alice................    50  jd   b7-  w14-  bye+  w17+  b13-  w16+  3   5   200  40
  9 FERGUSON,Eleanor.........    50  d   w19+   b4-  w13-  b12=  b18+   w7=  3   6   300  50
 10 LANE,Katherine...........    50  d    b6-  w15+  b11+  w13+   w2-   b3-  3   6   300  50
 11 STONEBROOK,Danielle......    50  d   b18=  w12=  w10-  b16+  w19+   w5-  3   6   300  50
 12 WATSON,Louise............    50  d   bye+  b11=   w3-   w9=   b7-  b14+  3   5   200  40
 13 YEUNG,Chrystal...........    50  d    b3-  w18+   b9+  b10-   w8+   w1-  3   6   300  50
 14 COLE,Hannah..............    50  d    w4-   b8+   w7+   b3-   b5-  w12-  2   6   200  33
 15 EACOTT,Poppy.............    50  d    b1-  b10-  w18+   w7-  b16+   w6-  2   6   200  33
 16 JACKSON,Maisie...........    50  d    b5-  bye+  b19+  w11-  w15-   b8-  2   5   100  20
 17 MILSOM,Poppy.............    50  d    b2-  w19=   w5-   b8-  bye+  w18=  2   5   100  20
 18 WORMSLEY,Ella............    50  d   w11=  b13-  b15-  bye+   w9-  b17=  2   5   100  20
 19 WATSON,Victoria..........    50  d    b9-  b17=  w16-   w6-  b11-  bye+  1«  5    50  10
 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance