SUSSEX JUNIOR CHESS
Sussex Under 11 closed
Date of congress: 20/11/2005
ROUND:
ANY QUERIES SEE CONTROL DESK
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 QU,Ziyuan................ 50 d w16+ b15+ w8+ b2+ w3+ b5+ 6 6 539 90
2 LENIER,Jude.............. 50 jd w20+ b11+ w12+ w1- b17+ w6+ 5 6 500 83
3 QUINN,Joseph............. 48 je b22+ w6+ b4= w15+ b1- w17+ 4« 6 450 75
4 YATES,Christopher........ 50 jd w13+ b7+ w3= b8- w11+ b12+ 4« 6 382 64
5 MILLS,Charlie............ 37 je w14+ b18+ w17- b11+ w12+ w1- 4 6 400 67
6 MOHAN,Ram................ 50 jd w25+ b3- w16+ b13+ w8+ b2- 4 6 352 59
7 PAUL,Barnaby............. 15 je b18- w4- b22+ w23+ b19+ w16+ 4 6 385 64
8 PAYNE,Matthew............ 19 jb b21+ w9+ b1- w4+ b6- w15+ 4 6 400 67
9 BURCH,Jonathan........... 50 d w24+ b8- w10+ b12- w16- b19+ 3 6 254 42
10 CARTER,Henry............. 50 d w12- b14+ b9- w20+ b15- w22+ 3 6 300 50
11 FITZGERALD,Robert........ 50 jd b19+ w2- b21+ w5- b4- w18+ 3 6 287 48
12 GALLIANO,George.......... 50 jd b10+ w23+ b2- w9+ b5- w4- 3 6 287 48
13 JACKSON,Steven........... 50 jd b4- w19+ b24+ w6- b18- w21+ 3 6 300 50
14 KEEN,Cosima.............. 50 jd b5- w10- b25+ w19- b20+ w24+ 3 6 287 48
15 KEEN,Frederick........... 50 jd bye+ w1- b20+ b3- w10+ b8- 3 5 167 33
16 MOHAMED,Omar............. 35 je b1- w25+ b6- w21+ b9+ b7- 3 6 265 44
17 MOHAN,Shyam.............. 50 jd b23- w22+ b5+ w18+ w2- b3- 3 6 285 48
18 LINTOTT-WHITE,Sean....... 50 d w7+ w5- b23= b17- w13+ b11- 2« 6 202 34
19 BURLING,Andrew........... 50 d w11- b13- bye+ b14+ w7- w9- 2 5 65 13
20 JONES,Lucinda............ 50 d b2- bye+ w15- b10- w14- b25+ 2 5 100 20
21 KEEN,Charlie............. 50 jd w8- b24+ w11- b16- w25+ b13- 2 6 154 26
22 SIMISTER,John............ 50 jd w3- b17- w7- b25+ w24+ b10- 2 6 163 27
23 BELDEN,Arron............. 50 jd w17+ b12- w18= b7- bye bye 1« 4 115 29
24 ROSS,Wilfred............. 50 d b9- w21- w13- bye+ b22- b14- 1 5 0 0
25 LEGGETT O'NIONS,Rory..... 50 jd b6- b16- w14- w22- b21- w20- 0 6 -15 -3
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
|