|
| |
Horsham Junior Congress
Under 18 Major
Venue: Greenway School, Horsham
Date: 28 Jan 06 to 28 Jan 06
Nat Ti FIDE R O U N D S
Pos Player lty tl Rtng Code 1 2 3 4 5 6 A B C D E F
1 Auckland, Elliott........ 1364 26/12/1992 w6+ b12= w11+ b5= w10= w2= 4 6 4 1119 4.80 -0.80
2 Coats, Robbie............ 922 22/10/1990 b4= w13+ w12+ b6= w5= b1= 4 6 4 1113 1.50 2.50
3 Schymyck, Alexander...... 854 07/10/1993 b7- bye+ w10- b12+ w11+ b5+ 4 5 3 1143 0.80 2.20
4 Cumming, Rhys............ 1211 13/08/1994 w2= b6- w8+ b11- w13+ b10+ 3½ 6 3½ 1066 4.14 -0.64
5 Dines, Sheila............ ENG w 1190 22/02/1993 b13+ w9+ b7= w1= b2= w3- 3½ 6 3½ 1023 4.32 -0.82
6 Hunt, Daniel............. 1026 21/01/1995 b1- w4+ b9+ w2= b7- b14+ 3½ 6 3½ 1073 2.58 0.92
7 Quinn, Joseph............ 1128 20/08/1995 w3+ b11= w5= b10= w6+ b8- 3½ 6 3½ 1110 3.18 0.32
8 Salimbeni, George........ 1232 26/09/1992 bye= bye b4- b14+ w12+ w7+ 3½ 4 3 1087 2.76 0.24
9 Squibbs, Adam............ ENG 1018 14/04/1992 w10+ b5- w6- b13= w14+ b11+ 3½ 6 3½ 1036 2.82 0.68
10 Grant, David............. ENG 1292 19/04/1993 b9- w14+ b3+ w7= b1= w4- 3 6 3 1101 4.50 -1.50
11 Galliano, Alexander...... 1064 23/09/1993 bye+ w7= b1- w4+ b3- w9- 2½ 5 1½ 1115 2.15 -0.65
12 Lenier, Jude............. 1127 28/12/1995 b14+ w1= b2- w3- b8- w13+ 2½ 6 2½ 1003 4.02 -1.52
13 Jones, Alistair.......... 854 31/12/1992 w5- b2- w14+ w9= b4- b12- 1½ 6 1½ 1042 1.56 -0.06
14 Addy, Carl............... 792 19/02/1992 w12- b10- b13- w8- b9- w6- 0 6 0 1052 1.08 -1.08
Index:
A = Player's score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3.
E = Rated players: Score expectation against rated opponents (We).
Unrated players: '--' if player scored more than 50%.
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.
|