Horsham U11 Major 2006

 

 

       

Horsham Junior Congress
Under 11 Major
 
Venue:      Greenway School, Horsham
Date:       28 Jan 06 to 28 Jan 06
 

                              Nat Ti FIDE                     R O U N D S
Pos Player                    lty tl Rtng       Code   1     2     3     4     5     6     A   B  C     D     E     F
  1 Lambert, Polly...........     w   781 10/03/1995  b11+  w10+  b3+   b2+   w4+   w5=    5½  6  5½   779  3.00  2.50
  2 Mohan, Ram...............         963 06/10/1996  b15+  w14+  b5+   w1-   b3=   w8+    4½  6  4½   764  4.56 -0.06
  3 Mohan, Shyam.............         984 06/10/1996  w18+  b4+   w1-   b8+   w2=   b6+    4½  6  4½   731  4.86 -0.36
  4 Galliano, George.........         732 13/10/1995  b13+  w3-   b7+   w14+  b1-   w12+   4   6  4    701  3.24  0.76
  5 Mills, Charlie...........         908 12/06/1996  w9+   b8+   w2-   b6=   w11+  b1=    4   6  4    676  4.74 -0.74
  6 Fitzgerald, Robert.......         640 02/05/1998  b16+  w7+   b14-  w5=   b9+   w3-    3½  6  3½   681  2.64  0.86
  7 Keen, Frederick..........         733 01/01/1996  w19+  b6-   w4-   b9-   b18+  w14+   3   6  3    593  4.14 -1.14
  8 Pyper, Ramsay............         200 10/07/1996  b10+  w5-   b13+  w3-   b14+  b2-    3   6  3    528  0.78  2.22
  9 Simister, John...........         488 22/01/1996  b5-   w15+  b11-  w7+   w6-   b18+   3   6  3    624  1.92  1.08
 10 Burch, Jonathan..........         634 10/05/1996  w8-   b1-   w12+  b13=  w15+  b11    2½  5  2½   517  3.30 -0.80
 11 Campopiano, Marcus.......         452 21/02/1995  w1-   b12=  w9+   b15+  b5-   w10    2½  5  2½   634  1.30  1.20
 12 Jackson, Steven..........         606 04/07/1996  b14-  w11=  b10-  w18+  w13+  b4-    2½  6  2½   584  3.18 -0.68
 13 Lintott-White, Sean...... ENG     418 15/08/1995  w4-   b18+  w8-   w10=  b12-  b15+   2½  6  2½   542  1.98  0.52
 14 Paul, Barnaby............         685 01/11/1995  w12+  b2-   w6+   b4-   w8-   b7-    2   6  2    668  3.12 -1.12
 15 Carter, Henry............         495 02/02/1995  w2-   b9-   w18+  w11-  b10-  w13-   1   6  1    570  2.40 -1.40
 16 Ferguson, Alexander......         200 13/02/1996  w6-                                  0   1  0    550  0.11 -0.11
 17 Harris, Toby.............         250 22/09/1997  bye                                  0   0  0                
 18 Pearson, Benji...........         585 23/05/1995  b3-   w13-  b15-  b12-  w7-   w9-    0   6  0    613  2.76 -2.76
 19 Pyper, Otto..............         428 19/04/1999  b7-                                  0   1  0    733  0.14 -0.14
 
Index:
     A = Player's score.
     B = Number of rated opponents played (N).
     C = Score against rated opponents (W).
     D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3.
     E = Rated players:   Score expectation against rated opponents (We).
         Unrated players: '--' if player scored more than 50%.
     F = Rated players:   Actual score less expected score. This must be multiplied by K to get change of rating.
         Unrated players: FIDE Performance rating.
     K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.