Hastings U18 2006

 

 

       

 

Hastings Junior Congress
Under 18
 
Venue:      St Mary Star of the Sea School, Magdalen Road, Hastings
Date:       07 Jan 06 to 07 Jan 06
 

                              Nat Ti FIDE                     R O U N D S
Pos Player                    lty tl Rtng       Code   1     2     3     4     5     6     A   B  C     D     E     F
  1 Fitzgerald, Thomas.......         834 23/04/1994  b8+   w3+   w7+   b4+   w2-   b6+    5   6  5    790  3.36  1.64
  2 Squibbs, Adam............ ENG    1018 14/04/1992  b4=   w8+   b3=   w7+   b1+   w5+    5   6  5    792  4.74  0.26
 
  3 Fraser, Nicholas......... ENG     824 28/03/1993  w9+   b1-   w2=   b8+   w4+   bye+   4½  5  3½   742  3.05  0.45
 
  4 Silverstein, Ben.........         734 22/06/1994  w2=   b6+   w5+   w1-   b3-   b8+    3½  6  3½   823  2.28  1.22
 
  5 Barnard, Andrew..........         894 29/04/1992  w6+   b7-   b4-   w9+   bye+  b2-    3   5  2    761  3.40 -1.40
  6 Harper, R. Trevelyan.....         714 31/10/1989  b5-   w4-   b9+   bye+  b7+   w1-    3   5  2    735  2.35 -0.35
 
  7 Draper, James............ ENG     795 20/10/1992  bye+  w5+   b1-   b2-   w6-   w9-    2   5  1    781  2.60 -1.60
  8 Oakley, Thomas...........         652 30/03/1993  w1-   b2-   bye+  w3-   b9+   w4-    2   5  1    762  1.75 -0.75
  9 Squibbs, Andrew..........         416 19/04/1994  b3-   bye+  w6-   b5-   w8-   b7+    2   5  1    733  0.65  0.35
 
Index:
     A = Player's score.
     B = Number of rated opponents played (N).
     C = Score against rated opponents (W).
     D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3.
     E = Rated players:   Score expectation against rated opponents (We).
         Unrated players: '--' if player scored more than 50%.
     F = Rated players:   Actual score less expected score. This must be multiplied by K to get change of rating.
         Unrated players: FIDE Performance rating.
     K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.