Hastings U11 2006

 

 

       

 

Hastings Junior Congress
Under 11
 
Venue:      St Mary Star of the Sea School, Magdalen Road, Hastings
Date:       07 Jan 06 to 07 Jan 06
 
                              Nat Ti FIDE                     R O U N D S
Pos Player                    lty tl Rtng       Code   1     2     3     4     5     6     A   B  C     D     E     F
  1 White, Robert............         574 22/02/1995  b12+  w5+   w4+   b6+   w2+   b3+    6   6  6    607  2.70  3.30
  2 Campopiano, Marcus.......         452 21/02/1995  bye+  w3-   b16+  w17+  b1-   w13+   4   5  3    484  2.30  0.70
  3 Fitzgerald, Robert.......         640 02/05/1998  w15+  b2+   w6-   b4+   w7+   w1-    4   6  4    550  3.72  0.28
  4 Galliano, George.........         732 13/10/1995  b7+   w14+  b1-   w3-   b13+  w5+    4   6  4    544  4.44 -0.44
  5 Lambert, Polly...........     w   781 10/03/1995  w8+   b1-   w10+  b9+   w6+   b4-    4   6  4    594  4.44 -0.44
  6 Yates, Christopher.......         787 05/09/1995  b10+  w17+  b3+   w1-   b5-   w9+    4   6  4    604  4.44 -0.44
 
  7 Bacon, George............         399 02/07/1997  w4-   b9=   w15+  b10+  b3-   w14+   3½  6  3½   540  1.86  1.64
 
  8 Hoare, Amy...............     w   403 12/10/1996  b5-   w13-  b12+  w11+  b14-  w16+   3   6  3    394  3.06 -0.06
  9 Jackson, Steven..........         606 04/07/1996  b13+  w7=   b14=  w5-   b16+  b6-    3   6  3    513  3.78 -0.78
 10 Lintott-White, Sean...... ENG     418 15/08/1995  w6-   b11+  b5-   w7-   bye+  b12+   3   5  2    487  2.00  0.00
 
 11 Fraser, Rory.............         250 30/09/1997  b14-  w10-  bye+  b8-   w15=  w17+   2½  5  1½   450  1.20  0.30
 12 Harris, Toby.............         250 22/09/1997  w1-   b15=  w8-   bye+  b17+  w10-   2½  5  1½   467  1.10  0.40
 13 Rose, Iona...............     w   322 12/05/1996  w9-   b8+   b17=  w14+  w4-   b2-    2½  6  2½   534  1.38  1.12
 14 Simister, John...........         488 22/01/1996  w11+  b4-   w9=   b13-  w8+   b7-    2½  6  2½   452  3.30 -0.80
 
 15 McHugh, Eliza............     w   355 07/04/1997  b3-   w12=  b7-   w16-  b11=  bye+   2   5  1    368  2.40 -1.40
 16 Watkinson, Hannah........     w   300 31/10/1996  b17-  bye+  w2-   b15+  w9-   b8-    2   5  1    480  1.30 -0.30
 
 17 Pearson, Benji...........         585 23/05/1995  w16+  b6-   w13=  b2-   w12-  b11-   1½  6  1½   394  4.50 -3.00
 
Index:
     A = Player's score.
     B = Number of rated opponents played (N).
     C = Score against rated opponents (W).
     D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3.
     E = Rated players:   Score expectation against rated opponents (We).
         Unrated players: '--' if player scored more than 50%.
     F = Rated players:   Actual score less expected score. This must be multiplied by K to get change of rating.
         Unrated players: FIDE Performance rating.
     K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.