Eastbourne Junior Congress
Under 18
Venue: Bishop Bell School, Eastbourne
Date: 18 Feb 06 to 18 Feb 06
Nat Ti FIDE R O U N D S
Pos Player lty tl Rtng Code 1 2 3 4 5 6 A B C D E F
1 Linnett, Christopher..... ENG 1173 100035 w10+ b11+ w7- b8+ w4+ b2= 4½ 6 4½ 869 15.64 -2.14
2 Payne, Matthew........... ENG 945 100037 w14+ b7- w16+ b9+ b6+ w1= 4½ 6 4½ 885 10.69 2.81
3 Fitzgerald, Thomas....... ENG 834 100041 w13+ b8- w14= b10= w16+ b7+ 4 6 4 770 11.04 0.96
4 Lambert, Polly........... ENG w 781 100045 w9- b13+ w11+ b14+ b1- w6+ 4 6 4 883 6.75 5.25
5 Silverstein, Ben......... ENG 734 100047 w8- b18+ w9- b17+ w10+ b16+ 4 6 4 751 8.55 3.45
6 Jones, Alistair.......... ENG 854 100040 w17+ b9+ w8= b7+ w2- b4- 3½ 6 3½ 851 9.48 1.02
7 Kidson, Nicholas......... ENG 800 100042 b12+ w2+ b1+ w6- b8= w3- 3½ 6 3½ 862 5.05 5.45
8 Mills, Charlie........... ENG 908 100038 b5+ w3+ b6= w1- w7= b9= 3½ 6 3½ 902 9.62 0.88
9 Squibbs, Adam............ ENG 1018 100036 b4+ w6- b5+ w2- b12+ w8= 3½ 6 3½ 815 13.74 -3.24
10 Addy, Carl............... ENG 792 100044 b1- w17+ b15= w3= b5- w18+ 3 6 3 767 9.63 -0.63
11 Barnard, Andrew.......... ENG 894 100039 w16+ w1- b4- w12- b18+ w15+ 3 6 3 759 12.15 -3.15
12 North, Tyler............. ENG 483 100051 w7- b16- w13+ b11+ w9- b14+ 3 6 3 764 3.55 5.45
13 Burch, Matthew........... ENG 651 100050 b3- w4- b12- b18+ w14= b17+ 2½ 6 2½ 653 8.88 -1.38
14 Amis, Sam................ ENG 749 100046 b2- w15+ b3= w4- b13= w12- 2 6 2 748 8.94 -2.94
15 Draper, James............ ENG 795 100043 w18= b14- w10= b16- w17+ b11- 2 6 2 708 10.89 -4.89
16 Mohamed, Abeed........... ENG 718 100048 b11- w12+ b2- w15+ b3- w5- 2 6 2 781 7.44 -1.44
17 Oakley, Thomas........... ENG 652 100049 b6- b10- w18+ w5- b15- w13- 1 6 1 707 7.65 -4.65
18 Squibbs, Andrew.......... ENG 416 100052 b15= w5- b17- w13- w11- b10- ½ 6 ½ 723 2.31 -0.81
Index:
A = Player's score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3.
E = Rated players: Sum of expected score for each rated opponent (We).
Unrated players: '--' if player scored more than 50%.
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.
|