Eastbourne U11 Minor 2006

 

 

       

Eastbourne Junior Congress
Under 11 Minor
 
Venue:      Bishop Bell School, Eastbourne
Date:       18 Feb 06 to 18 Feb 06
 

                              Nat Ti FIDE                     R O U N D S
Pos Player                    lty tl Rtng       Code   1     2     3     4     5     6     A   B  C     D     E     F
  1 Keen, Cosima............. ENG w   342     100019  w10+  b4+   w2=   b7+   w5+   b9+    5½  6  5½   301  9.99  6.51
  2 Rose, Iona............... ENG w   322     100021  w17+  b14+  b1=   w9+   b6+   w4+    5½  6  5½   292  9.75  6.75
 
  3 Falvey, James............ ENG     200     100028  w5+   b6-   w7-   b19+  w12+  b14+   4   6  4    307  6.48  5.52
  4 Fraser, Rory............. ENG     250     100024  bye+  w1-   b6+   w8+   b9+   b2-    4   5  3    390  4.77  4.23
  5 Mohamed, Majid........... ENG     353     100018  b3-   w11+  b16+  w13+  b1-   w8+    4   6  4    278 10.77  1.23
  6 Sutton, Daniel........... ENG     434     100016  b16+  w3+   w4-   b12+  w2-   b10+   4   6  4    245 13.32 -1.32
 
  7 McHugh, Eliza............ ENG w   355     100017  w14=  b18+  b3+   w1-   b8-   w17+   3½  6  3½   278 10.92 -0.42
 
  8 Keen, Charlie............ ENG     525     100015  w18+  b15+  w9-   b4-   w7+   b5-    3   6  3    298 14.07 -5.07
  9 Lane, Katherine.......... ENG w   327     100020  b11+  w13+  b8+   b2-   w4-   w1-    3   6  3    307  9.54 -0.54
 10 Marshall, Cameron........ ENG     200     100029  b1-   bye+  w12-  w16+  b13+  w6-    3   5  2    295  5.64  0.36
 11 North, Jared............. ENG     200     100030  w9-   b5-   w14+  b15=  b17=  w19+   3   6  3    263  7.47  1.53
 12 Ralph, Joshua............ ENG     300     100022  b13-  w17+  b10+  w6-   b3-   w18+   3   6  3    239 10.56 -1.56
 13 Rocca, David............. ENG     200     100032  w12+  b9-   w15+  b5-   w10-  b16+   3   6  3    280  7.05  1.95
 
 14 Burling, Andrew.......... ENG     200     100027  b7=   w2-   b11-  b18+  w15+  w3-    2½  6  2½   263  7.44  0.06
 15 Watkinson, Hannah........ ENG w   300     100023  w19+  w8-   b13-  w11=  b14-  bye+   2½  5  1½   265  8.34 -3.84
 
 16 Blundell, Alice.......... ENG w   200     100026  w6-   b19+  w5-   b10-  bye+  w13-   2   5  1    277  6.03 -3.03
 17 O'Brien, Anna............ ENG w   200     100031  b2-   b12-  w18=  bye+  w11=  b7-    2   5  1    275  5.94 -2.94
 
 18 Alcock, Alex............. ENG     200     100025  b8-   w7-   b17=  w14-  w19+  b12-   1½  6  1½   297  6.84 -2.34
 
 19 Rocca, Edward............ ENG     200     100033  b15-  w16-  bye+  w3-   b18-  b11-   1   5  0    220  7.08 -7.08
 
Index:
     A = Player's score.
     B = Number of rated opponents played (N).
     C = Score against rated opponents (W).
     D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3.
     E = Rated players:   Sum of expected score for each rated opponent (We).
         Unrated players: '--' if player scored more than 50%.
     F = Rated players:   Actual score less expected score. This must be multiplied by K to get change of rating.
         Unrated players: FIDE Performance rating.
     K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.