Crowborough U18 Minor

 

 

       

 

SUSSEX JUNIOR CHESS
Crowborough Under 18 Minor
Date of congress: 10/09/2005
ROUND:
ANY QUERIES SEE CONTROL DESK
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6   A   B    C   D
  1 FOSTER,Caroline..........    50  d    b3+   w7+  b10+   w4+   b2+   w5+  6   6   556  93
  2 ADDY,Carl................    41  jb   w8+   b5+   w4-   b6+   w1-   b3+  4   6   384  64
  3 FITZGERALD,Thomas........    50  jd   w1-   b9+   w8+   b5+   b4+   w2-  4   6   363  61
  4 SILVERSTEIN,Ben..........    50  jd   w9+  w10+   b2+   b1-   w3-   b6+  4   6   379  63
  5 BARNARD,Andrew...........    40  jb  b12+   w2-   b7+   w3-  b10+   b1-  3   6   266  44
  6 BURCH,Matthew............    50  d   b10-  b11+   w9+   w2-  b12+   w4-  3   6   279  47
  7 MASTERS,Alexander........    25  je  w11+   b1-   w5-   b8+   w9-  b12+  3   6   272  45
  8 OAKLEY,Thomas............    44  jb   b2-  w12+   b3-   w7-  w11+  b10+  3   6   266  44
  9 DRAPER,James.............    38  je   b4-   w3-   b6-  w12=   b7+  w11+  2«  6   225  38
 10 ORAM,Dominic.............    50  jd   w6+   b4-   w1-  b11+   w5-   w8-  2   6   184  31
 11 SQUIBBS,Andrew...........    50  d    b7-   w6-  b12+  w10-   b8-   b9-  1   6    57  10
 12 JONES,Gareth.............    50  jd   w5-   b8-  w11-   b9=   w6-   w7-   «  6    -3  -1
 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance