Crowborough U18 Major

 

 

       

 

SUSSEX JUNIOR CHESS
Crowborough Under 18 Major
Date of congress: 10/09/2005
ROUND:
ANY QUERIES SEE CONTROL DESK
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6   A   B    C   D
  1 FOSTER,James.............    50  d    b4+   w6+   b2=   w3+   b7+   w9+  5«  6   629 105
  2 PRESCOTT,Adam............   119  je   w5+   b3+   w1=   b7+   w4+   b6+  5«  6   742 124
  3 SALIMBENI,George.........    42  je  b10+   w2-   b9+   b1-   w8+   b4+  4   6   453  76
  4 LINNETT,Christopher......    77  je   w1-   b7+   b6+   w8+   b2-   w3-  3   6   393  66
  5 AUCKLAND,Elliott.........    65  jb   b2-  w10-   b8-   w9+   b6=   w7+  2«  6   332  55
  6 CUMMING,Rhys.............    36  je   w9+   b1-   w4-  b10+   w5=   w2-  2«  6   311  52
  7 GLEBOCKI,Danny...........    97  je   b8+   w4-  b10+   w2-   w1-   b5-  2   6   332  55
  8 LENIER,Jude..............    50  jd   w7-   b9-   w5+   b4-   b3-  w10+  2   6   268  45
  9 SQUIBBS,Adam.............    44  jb   b6-   w8+   w3-   b5-  w10+   b1-  2   6   193  32
 10 JONES,Alistair...........    50  jd   w3-   b5+   w7-   w6-   b9-   b8-  1   6   127  21
 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance