Chichester U8 2005

 

 

       

 

SUSSEX JUNIOR CHESS

Chichester Under 8

Date of congress: 15/10/2005

ROUND:

ANY QUERIES SEE CONTROL DESK

                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6   A   B    C   D
  1 KEEN,Charlie.............    50  jd   b2+   w3+   b4-   w5+   b6+   b3+  5   6   500  83

  2 KEEN,Cosima..............    50  jd   w1-   b5+   w6+   b4+   w3=   w4=  4   6   400  67

  3 RALPH,Joshua.............    50  d    w4+   b1-   w5+   b6+   b2=   w1-  3«  6   350  58
  4 SIVKUMAR,Amy.............    50  d    b3-   b6+   w1+   w2-   b5+   b2=  3«  6   350  58

  5 HARVEY,Callum............    50  d    w6+   w2-   b3-   b1-   w4-   b6=  1«  6   150  25

  6 FRASER,Rory..............    50  jd   b5-   w4-   b2-   w3-   w1-   w5=   «  6    50   8

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance