|
SUSSEX JUNIOR CHESS
Chichester Under 10
Date of congress: 15/10/2005
ROUND:
ANY QUERIES SEE CONTROL DESK
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 MOHAN,Shyam.............. 50 jd b13+ w11+ b6= w9+ b7+ b5+ 5« 6 550 92
2 MOHAN,Ram................ 50 jd b10+ w6- b17+ w15+ b9+ w7+ 5 6 500 83
3 JACKSON,Steven........... 50 jd bye+ w7= b13+ w6- b10+ w9+ 4« 5 350 70
4 FITZGERALD,Robert........ 50 jd b17+ w5+ b9- w7- b16+ w13+ 4 6 400 67
5 GALLIANO,George.......... 50 jd w14+ b4- w12+ b8+ b6+ w1- 4 6 365 61
6 YATES,Christopher........ 50 jd w12+ b2+ w1= b3+ w5- b8= 4 6 365 61
7 KEEN,Frederick........... 50 jd w15+ b3= w14+ b4+ w1- b2- 3« 6 350 58
8 PAUL,Barnaby............. 15 je b11+ w9- b15+ w5- b13+ w6= 3« 6 350 58
9 BURCH,Jonathan........... 50 d w16+ b8+ w4+ b1- w2- b3- 3 6 265 44
10 MCHUGH,Eliza............. 50 d w2- b14- bye+ b12+ w3- b17+ 3 5 200 40
11 SUTTON,Daniel............ 50 jd w8- b1- w16- bye+ w12+ b14+ 3 5 165 33
12 LANE,Katherine........... 50 d b6- w17+ b5- w10- b11- bye+ 2 5 100 20
13 MCCULLOUGH,Conor......... 50 jd w1- b16+ w3- b14+ w8- b4- 2 6 165 28
14 ROSE,Iona................ 50 d b5- w10+ b7- w13- b15+ w11- 2 6 200 33
15 WATKINSON,Hannah......... 50 jd b7- bye+ w8- b2- w14- w16+ 2 5 65 13
16 BLAKEY,Michael........... 50 d b9- w13- b11+ w17= w4- b15- 1« 6 150 25
17 HOARE,Amy................ 50 d w4- b12- w2- b16= bye+ w10- 1« 5 50 10
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
|