U9 Closed

 

 

       

 

 
 Pos  PIN Name                    Grade   Rounds
                                          1     2     3     4     5     6       A     B     C     D
   1    1 LENIER, Jude............  50d  b29+  w14+   b2+   w6+   w4+   b7+     6     6    552    92
   2    2 FITZGERALD, Robert......  50d  b30+  w16+   w1-   b5+  w15+   b6+     5     6    465    78
   3    3 GALLIANO, George........  50d  w17-  w22+  b18+  w11+  b23+   b4+     5     6    500    83
   4    4 YATES, Christopher......  70   b27+  w25+   b9+   w8+   b1-   w3-     4     6    365    61
   5=   5 KEEN, Frederick.........  70   w33+  b26+  b13+   w2-  b10+   w9-     4     6    400    67
   5=   6 PAUL, Barnaby...........  70   w20+  b10+  w23+   b1-   b8+   w2-     4     6    365    61
   7=   7 MILLS, Charlie..........  70   w28+  b12+   w8-  b16+   b9+   w1-     4     6    365    61
   7=   8 REEVES-DIENES, Edward...  29   b22+  w24+   b7+   b4-   w6-  w14+     4     6    352    59
   9    9 BURCH, Jonathan.........  50d  b36+  w17+   w4-  b24+   w7-   b5+     4     6    387    65
  10   10 SIMISTER, John..........  50d  b15+   w6-  w21+  b14+   w5-  b17+     4     6    365    61
  11=  11 DESHMUKH-REEVES, Paul...  70   w12-  b33+  w28+   b3-  w24+  b15+     4     6    400    67
  11=  12 HOLLIS, Timothy.........  50d  b11+   w7-  b24-  w30+  w27+  b16+     4     6    387    65
  13   13 JONES, Lucinda..........  50d  w23=  b19+   w5-  b18-  w33+  b27+     3«    6    350    58
  14=  14 CAPRON, Louis...........  50d  w32+   b1-  w26+  w10-  b25+   b8-     3     6    265    44
  14=  15 CHAPMAN, Thomas.........  50d  w10-  b32+  w27+  b29+   b2-  w11-     3     6    300    50
  14=  16 JACKSON, Steven.........  50d  w21+   b2-  b25+   w7-  b20+  w12-     3     6    287    48
  17   17 HOW, Toby...............  50d   b3+   b9-  w29-  b26+  w18+  w10-     3     6    300    50
  18=  18 BLAIR, Finbarr..........  20   w25-  b35+   w3-  w13+  b17-  b23+     3     6    300    50
  18=  19 WEST, Alex..............  50d  b34=  w13-  b31+  w23-  b22=  w24+     3     6    300    50
  20=  20 DAVIS, Ben..............  70    b6-  w29-  w33+  b21+  w16-  b25+     3     6    265    44
  20=  21 LANE, Katherine.........  50d  b16-  w36+  b10-  w20-  b34+  w28+     3     6    300    50
  22   22 GOSLING, George.........  50d   w8-   b3-  w35=  b32+  w19=  b26+     3     6    265    44
  23   23 KOWSZUN, Alex...........  50d  b13=  w34+   b6-  b19+   w3-  w18-     2«    6    215    36
  24   24 OSBORNE, Callum.........  50d  w35+   b8-  w12+   w9-  b11-  b19-     2     6    165    28
  25   25 LA FOSSE, Max...........  70   b18+   b4-  w16-  b28+  w14-  w20-     2     6    200    33
  26=  26 ASHMOLE, Jared..........  50d  w31+   w5-  b14-  w17-  b30+  w22-     2     6    200    33
  26=  27 CHAMBERLAIN, Hernry.....  50d   w4-  b30+  b15-  w34+  b12-  w13-     2     6    200    33
  28   28 ROSE, Iona..............  50d   b7-  w31+  b11-  w25-  b36+  b21-     2     6    187    31
  29=  29 BETTLE, Henry...........  50d   w1-  b20+  b17+  w15-                 2     4    200    50
  29=  30 DE BLABY, Edward........  50d   w2-  w27-  b36+  b12-  w26-  b35+     2     6    200    33
  29=  31 LEGGETT O'NIONS, Rory...  20   b26-  b28-  w19-  b35+  bye+  b32-     2     5    100    20
  32=  32 BIDDLE, Lucy............  50d  b14-  w15-  b34=  w22-  b35=  w31+     2     6    200    33
  32=  33 FLETCHER, Keeghan.......  20    b5-  w11-  b20-  w36+  b13-  w34+     2     6    200    33
  34   34 ENGLEBRIGHT, Dominic....  50d  w19=  b23-  w32=  b27-  w21-  b33-     1     6    100    17
  35   35 SEXTON, Oliver..........  50d  b24-  w18-  b22=  w31-  w32=  w30-     1     6    100    17
  36   36 OSBORNE, Sean...........  50d   w9-  b21-  w30-  b33-  w28-  bye+     1     5      0     0

 Placings are calculated using total and then the sum of progressive scores
 All grades are SUSSEX Junior grades. Players without a current Sussex grade default to 50
 Column Titles
 A - Score                    B - Number of games played
 C - Grading points scored    D - Grade for this tournament