U11 Closed

 

 

       

 

                             Cross Table for SUSSEX CLOSED UNDER 11                  
 Pos  PIN Name                    Grade   Rounds
                                          1     2     3     4     5     6       A     B     C     D
   1    1 QUINN, Joseph...........  23    w9+  b12+  w20+   b6+   w3+   b2+     6     6    589    98
   2    2 BLUNDELL, Ben...........  39   b17+  w25+  b32+   w4+  b16+   w1-     5     6    479    80
   3    3 LENIER, Jude............  50d  b31+  w32+  b10+   w7+   b1-   w8+     5     6    459    77
   4    4 CUMMING, Rhys...........  59   w33+  b23+  w19+   b2-  w11+   b9+     5     6    383    64
   5    5 RUDLING, Ben............  18   b16=  w39+   b6=  w20+  b18+  w15+     5     6    458    76
   6    6 HARTLAND, Ian...........  50d  w28+  b22+   w5=   w1-  b27+  w16+     4«    6    408    68
   7    7 MILLS, Charlie..........  70   b34+  w13+  b18+   b3-   w9-  w21+     4     6    310    52
   8    8 TREGEAR, Kit............  55   w38+  b20-  w33+  b22+  w19+   b3-     4     6    348    58
   9=   9 GALLIANO, Alexander.....  50d   b1-  w36+  b14+  w10+   b7+   w4-     4     6    325    54
   9=  10 LAMBERT, Polly..........  32   w41+  b21+   w3-   b9-  b31+  w18+     4     6    351    59
   9=  11 PEARCE, Luke............  47   b43+  w18-  b31+  w21+   b4-  w24+     4     6    337    56
  12   12 AMIS, Sam...............  50d  b42+   w1-  b34+  w24=  w15=  b29+     4     6    323    54
  13   13 MACADAM FREUD, Kipp.....  50d  w40+   b7-  w28+  b15-  w26+  b19+     4     6    337    56
  14   14 PAYNE, Matthew..........  50   w18-  b26+   w9-  b28+  w33+  b20+     4     6    363    61
  15=  15 PAUL, Barnaby...........  70   b36+  w27+  b16-  w13+  b12=   b5-     3«    6    310    52
  15=  16 SCHORTZ, Oskar..........  27    w5=  b40+  w15+  b32+   w2-   b6-     3«    6    306    51
  17   17 BURCH, Jonathan.........  50d   w2-  b19-  w29=  b38+  w30+  b33+     3«    6    291    49
  18=  18 HOLLIS, Matthew.........  50d  b14+  b11+   w7-  b23+   w5-  b10-     3     6    183    31
  18=  19 MOHAMED, Omar...........  45   b37+  w17+   b4-  w27+   b8-  w13-     3     6    191    32
  20   20 REEVES-DIENES, Patrick..  46   b35+   w8+   b1-   b5-  w34+  w14-     3     6    215    36
  21   21 MCCULLOUGH, Rory........  50d  b24+  w10-  b25+  b11-  w22+   b7-     3     6    210    35
  22=  22 HUNTER, George..........  40   b30+   w6-  b35+   w8-  b21-  w42+     3     6    249    42
  22=  23 THORBURN, Richard.......  46   b39+   w4-  b42+  w18-  b24-  w31+     3     6    286    48
  24   24 CAMPOPIANO, Marcus......  50d  w21-  b30=  w41+  b12=  w23+  b11-     3     6    202    34
  25   25 SILVERSTEIN, Ben........  50d  w29+   b2-  w21-  b26-  w35+  b34+     3     6    211    35
  26   26 JACKSON, Steven.........  50d  b27-  w14-  b43+  w25+  b13-  w32+     3     6    234    39
  27   27 YEOMANS, Alexander......  29   w26+  b15-  w30+  b19-   w6-  b28=     2«    6    200    33
  28   28 DEL MUNDO, Kyifer.......  50d   b6-  w43+  b13-  w14-  b39+  w27=     2«    6    184    31
  29   29 BURROWS, Henry..........  50d  b25-  w31-  b17=  w36+  b40+  w12-     2«    6    250    42
  30   30 SIMISTER, John..........  50d  w22-  w24=  b27-  w39+  b17-  b38+     2«    6    215    36
  31=  31 JONES, Gareth...........  50d   w3-  b29+  w11-  b37+  w10-  b23-     2     6     87    15
  31=  32 KEEN, Frederick.........  70   bye+   b3-   w2-  w16-  b36+  b26-     2     5     86    17
  31=  33 REEVES-DIENES, Edward...  29    b4-  w37+   b8-  w42+  b14-  w17-     2     6     95    16
  31=  34 TOYNBEE, George.........  49    w7-  b41+  w12-  b35+  b20-  w25-     2     6    181    30
  35   35 BRISTOW, Fergus.........  50d  w20-  b38+  w22-  w34-  b25-  b40+     2     6    158    26
  36=  36 BALL, David.............  50d  w15-   b9-  w40+  b29-  w32-  b43+     2     6    165    28
  36=  37 NEWTON, Jamie...........  50d  w19-  b33-  bye+  w31-  w38-  b41+     2     5     23     5
  38   38 BLAIR, Fergus...........  50d   b8-  w35-  b39=  w17-  b37+  w30-     1«    6     99    17
  39   39 GILCHRIST, Harry........  50d  w23-   b5-  w38=  b30-  w28-  bye+     1«    5     27     5
  40=  40 BIG MOUNTAIN, Asa.......  50d  b13-  w16-  b36-  bye+  w29-  w35-     1     5      0     0
  40=  41 MORGAN-GRENVILLE, Tom...  50d  b10-  w34-  b24-  w43+  b42-  w37-     1     6      5     1
  42=  42 CAMPBELL, Andrew........  50d  w12-  bye   w23-  b33-  w41+  b22-     1     5     42     8
  42=  43 MONKS, Jamie............  50d  w11-  b28-  w26-  b41-  bye+  w36-     1     5      0     0

 Placings are calculated using total and then the sum of progressive scores
 All grades are SUSSEX Junior grades. Players without a current Sussex grade default to 50
 Column Titles
 A - Score                    B - Number of games played
 C - Grading points scored    D - Grade for this tournament