SUSSEX JUNIOR CHESS
Hastings U18 2005
Date of congress: 08/01/1905
ROUND:
ANY QUERIES SEE CONTROL DESK
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 LYDIARD,Robert........... 50 d b12+ w6+ w2+ b5+ w4+ b3- 5 6 491 82
2 AUCKLAND,Elliott......... 65 jb b4+ w8+ b1- w7+ w5- b10+ 4 6 379 63
3 FRASER,Nicholas.......... 41 je w10- b15+ w4- b11+ w8+ w1+ 4 6 417 70
4 PATEL,Roshan............. 50 d w2- b9+ b3+ w6+ b1- w7+ 4 6 409 68
5 PEREZ TRUNIN,George...... 28 je b13+ w7+ b10+ w1- b2+ w6- 4 6 408 68
6 RATTLE,Katherine......... 63 je w14+ b1- w13+ b4- w12+ b5+ 4 6 362 60
7 BOARD,Charles............ 40 je bye+ b5- w11+ b2- w10+ b4- 3 5 199 40
8 COOPER,Toby.............. 61 je w11+ b2- w9+ b10- b3- w13+ 3 6 302 50
9 JONES,Alistair........... 50 d def- w4- b8- w15+ b11+ b12+ 3 5 311 62
10 MANSFIELD,Nick........... 50 jd b3+ w13+ w5- w8+ b7- w2- 3 6 275 46
11 HARPER,R. Trevelyan...... 56 jb b8- w12+ b7- w3- w9- b15+ 2 6 186 31
12 SQUIBBS,Adam............. 44 jb w1- b11- w15+ b13+ b6- w9- 2 6 209 35
13 BARNARD,Andrew........... 40 jb w5- b10- b6- w12- b15+ b8- 1 6 96 16
14 JONES,Fred............... 50 d b6- def- def- def- def- def- 0 1 13 13
15 MUSCHAMP,Laura........... 50 jd bye w3- b12- b9- w13- w11- 0 5 -19 -4
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
*This printout was produced by TOURNAMENT DIRECTOR for Sussex Junior Chess
|