SUSSEX JUNIOR CHESS
Hastings U11 Minor 2005
Date of congress: 08/01/2005
ROUND:
ANY QUERIES SEE CONTROL DESK
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 WHITE,Robert............. 50 d w3+ b2= w4+ w8+ b7+ b6+ 5« 6 550 92
2 MOHAN,Shyam.............. 50 jd b8= w1= b14+ b3+ w11+ w7+ 5 6 500 83
3 GALLIANO,George.......... 50 d b1- w17+ b15+ w2- b12+ w9+ 4 6 400 67
4 JACKSON,Steven........... 50 jd b14+ w6= b1- w13+ w10= b11+ 4 6 400 67
5 JONES,Gareth............. 50 jd b6- w19+ b12- w15+ b17+ w10+ 4 6 400 67
6 MOHAN,Ramm............... 50 jd w5+ b4= b10= w9+ b8+ w1- 4 6 400 67
7 PEARSON,Benji............ 50 jd w13+ b18+ w9+ b10+ w1- b2- 4 6 400 67
8 DEADMAN,Jack............. 50 jd w2= b16+ w18+ b1- w6- b17+ 3« 6 350 58
9 BLIZARD,Perry............ 50 jd b17+ w12+ b7- b6- w19+ b3- 3 6 300 50
10 BULLIN,Rocky............. 50 d b11+ b15+ w6= w7- b4= b5- 3 6 300 50
11 KEEN,Charlie............. 50 jd w10- w14+ b13+ w12+ b2- w4- 3 6 300 50
12 LAKHANI,Hershil.......... 50 d w16+ b9- w5+ b11- w3- b14+ 3 6 300 50
13 SQUIBBS,Andrew........... 50 d b7- bye+ w11- b4- w16+ b18+ 3 5 200 40
14 BALL,David............... 50 d w4- b11- w2- b18+ bye+ w12- 2 5 100 20
15 BRINKLEY,Blake........... 50 d bye+ w10- w3- b5- w18= b19= 2 5 100 20
16 FAULKNER,Jake............ 50 d b12- w8- b19+ w17- b13- bye+ 2 5 100 20
17 WESTLY,Alexander......... 50 jd w9- b3- bye+ b16+ w5- w8- 2 5 100 20
18 ADKIN,Christopher........ 50 d b19+ w7- b8- w14- b15= w13- 1« 6 150 25
19 KEEN,Cosima.............. 50 jd w18- b5- w16- bye+ b9- w15= 1« 5 50 10
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
*This printout was produced by TOURNAMENT DIRECTOR for Sussex Junior Chess
|