SUSSEX JUNIOR CHESS
Hastings U11 Major 2005
Date of congress: 08/01/1905
ROUND:
ANY QUERIES SEE CONTROL DESK
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 LENIER,Jude.............. 50 jd w21+ b13+ w2+ b11+ w8+ b6+ 6 6 541 90
2 PAYNE,Matthew............ 19 jb b20+ w7+ b1- w6+ w5+ b8+ 5 6 485 81
3 REEVES-DIENES,Patrick.... 48 j w10+ b11- w16= w12+ b19+ w9+ 4« 6 367 61
4 AMIS,Sam................. 50 jd b7= w8= b12- w14+ b10+ b11+ 4 6 337 56
5 RUDLING,Ben.............. 50 jd b6- w20+ b18+ w10+ b2- w13+ 4 6 369 62
6 GALLIANO,Alexander....... 50 jd w5+ w12+ b9= b2- w11+ w1- 3« 6 271 45
7 LAKHANI,Maanal........... 50 d w4= b2- w15+ b16+ b9- w12+ 3« 6 249 42
8 LAMBERT,Polly............ 35 je w17+ b4= w21+ w9+ b1- w2- 3« 6 319 53
9 YATES,Christopher........ 50 jd w22+ b19+ w6= b8- w7+ b3- 3« 6 298 50
10 LAKHANI,Jay.............. 50 d b3- b22+ w13+ b5- w4- w19+ 3 6 263 44
11 MILLS,Charlie............ 37 je b18+ w3+ b19+ w1- b6- w4- 3 6 298 50
12 PAUL,Barnaby............. 15 je w16+ b6- w4+ b3- w21+ b7- 3 6 263 44
13 POZZO,Dominic............ 50 d b15+ w1- b10- w18+ b16+ b5- 3 6 265 44
14 LYDIARD,Stephen.......... 50 d w19- b16- w22+ b4- b18+ w15= 2« 6 180 30
15 SIMISTER,John............ 50 jd w13- b21- b7- w22+ b17+ b14= 2« 6 215 36
16 YEOMANS,Alexander........ 15 je b12- w14+ b3= w7- w13- b20+ 2« 6 213 36
17 CAMPBELL,Andrew.......... 50 d b8- w18- b20- b21+ w15- bye+ 2 5 85 17
18 KEEN,Frederick........... 50 jd w11- b17+ w5- b13- w14- b22+ 2 6 152 25
19 SILVERSTEIN,Ben.......... 50 jd b14+ w9- w11- b20+ w3- b10- 2 6 185 31
20 CAMPOPIANO,Marcus........ 50 jd w2- b5- w17+ w19- b22- w16- 1 6 -1 -0
21 MCADAM FREUD,Kipp........ 50 d b1- w15+ b8- w17- b12- bye 1 5 50 10
22 REEVES-DIENES,Edward..... 15 j b9- w10- b14- b15- w20+ w18- 1 6 100 17
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
*This printout was produced by TOURNAMENT DIRECTOR for Sussex Junior Chess
|