U7 Championship

 

 

       

 

SUSSEX JUNIOR CHESS
Under 7 Closed
Date of congress: 11/06/1905
ROUND:
ANY QUERIES SEE CONTROL DESK
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5   A   B    C   D
  1 FITZGERALD,Robert........    50  jd   w5+  b13+  w10+   b4+   w3+  5   5   500 100
  2 HAXBY,Tom................    50  d   b22=  w34+  b24+  w10+  b11+  4«  5   450  90
  3 KEEN,Charlie.............    50  jd  b24+  w12+  b27+   w8+   b1-  4   5   400  80
  4 PYPER,Otto...............    50  jd  b37+  w20+  b25+   w1-   w9+  4   5   400  80
  5 RALPH,Joshua.............    50  d    b1-  b23+  w13+  w15+  b20+  4   5   400  80
  6 BURKILL,Jack.............    50  d   b15-  w37+  b12+  w16+   b8=  3«  5   350  70
  7 WEBBER,Samuel............    50  d   b29=  w16+   w8=  w20=  b19+  3«  5   350  70
  8 FITSELL,Ryan.............    50  d   w18+  w17+   b7=   b3-   w6=  3   5   300  60
  9 HAW,David................    50  d   b32+  w27-  b18+  w25+   b4-  3   5   300  60
 10 HOWARD,Finn..............    50  d   w23+  w15+   b1-   b2-  w33+  3   5   300  60
 11 KEEN,Cosima..............    50  jd  b12-  w22+  b29+  w27+   w2-  3   5   300  60
 12 LLOYD-SKINNER,Samuel.....    50  d   w11+   b3-   w6-  b30+  w24+  3   5   300  60
 13 MCEWEN,Cameron...........    50  d   b19+   w1-   b5-  b26+  w23+  3   5   300  60
 14 MILNER,Edward............    50  d   b27-  w24-  b34+  b35+  w25+  3   5   300  60
 15 OWEN,Tom.................    50  d    w6+  b10-  w26+   b5-  w27+  3   5   300  60
 16 YANDLE,Jozeph............    50  d   w33+   b7-  w36+   b6-  w28+  3   5   300  60
 17 COPE,Patrick.............    50  d   w21+   b8-  w28=  b19-  w22+  2«  5   250  50
 18 DEARLOVE,Daniel..........    50  d    b8-  bye+   w9-  b21=  w36+  2«  4   150  38
 19 FRASER,Rory..............    50  jd  w13-  b30=  b33+  w17+   w7-  2«  5   250  50
 20 HARVEY,Callum............    50  d   w26+   b4-  w35+   b7=   w5-  2«  5   250  50
 21 RENOUF,Lucy..............    50  d   b17-  w33=  b22=  w18=  b31+  2«  5   250  50
 22 BROWNLEE-JONES,Ethan.....    50  d    w2=  b11-  w21=  b36+  b17-  2   5   200  40
 23 DAVIS,Ed.................    50  d   b10-   w5-  b32+  w31+  b13-  2   5   200  40
 24 DESHMUKH-REEVES,Edward...    50  d    w3-  b14+   w2-  b37+  b12-  2   5   200  40
 25 FERGUSON,Robin...........    50  d   w30+  b28+   w4-   b9-  b14-  2   5   200  40
 26 HALLIWELL,George.........    50  d   b20-  w32+  b15-  w13-  b37+  2   5   200  40
 27 NORTH,Jared..............    50  d   w14+   b9+   w3-  b11-  b15-  2   5   200  40
 28 POPE,Felix...............    50  d   bye+  w25-  b17=  w29=  b16-  2   4   100  25
 29 SLOCOMBE,Lyle............    50  d    w7=  b36=  w11-  b28=  b30=  2   5   200  40
 30 BESWICK,Connor...........    50  d   b25-  w19=  b31=  w12-  w29=  1«  5   150  30
 31 BROWNLEE-JONES,Oliver....    50  d   w36=  b35=  w30=  b23-  w21-  1«  5   150  30
 32 KU,Joshua................    50  d    w9-  b26-  w23-  bye+  w35=  1«  4    50  13
 33 PIERSON,Joshua...........    50  d   b16-  b21=  w19-  w34+  b10-  1«  5   150  30
 34 RUSSELL,Thomas...........    50  d   w35=   b2-  w14-  b33-  bye+  1«  4    50  13
 35 SABIN,James..............    50  d   b34=  w31=  b20-  w14-  b32=  1«  5   150  30
 36 EDGECOMBE-RENDLE,Kit.....    50  d   b31=  w29=  b16-  w22-  b18-  1   5   100  20
 37 POTTER,William...........    50  d    w4-   b6-  bye+  w24-  w26-  1   4     0   0
 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance