U18 Championship

 

 

       

 

SUSSEX JUNIOR CHESS
Sussex U18 Open
Date of congress: 25/06/2005
ROUND:
ANY QUERIES SEE CONTROL DESK
                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    Score
  1 TUCKER,Andrew............   112  j   b15+  w13+   b3+  w14=   b2+   b4+    5«
  2 AUCKLAND,Elliott.........    65  je   w7=  b17+   w5+  b16+   w1-  b14+    4«
  3 GRANT,David..............    90  je   w6+   b9+   w1-   b7+  w12=   b8+    4«
  4 CARTER,Neil..............    80  je  w17+  b16-  w11+  b18+  b14+   w1-    4 
  5 GREGORY,Anthony..........    50  jd  b11=   w8+   b2-  w10=   b9+  w12+    4 
  6 JONES,Victor.............    50  d    b3-  w10=  b19+  w15=   w7=  b16+    3«
  7 SALIMBENI,George.........    50  jd   b2=  w11=  b15+   w3-   b6=  b10+    3«
  8 SQUIBBS,Adam.............    44  je  w19+   b5-  w22+  b12=  w16+   w3-    3«
  9 CARTER,Mark..............    97  je  b22+   w3-  b18-  w21+   w5-  b15+    3 
 10 COATS,Robbie.............    50  jd  b14-   b6=  w17+   b5=  w18+   w7-    3 
 11 JONES,William............    50  d    w5=   b7=   b4-  w19-  b20+  w18+    3 
 12 LENIER,Jude..............    50  jd  b18+  w14-  b13+   w8=   b3=   b5-    3 
 13 PAYNE,Matthew............    19  je  w21+   b1-  w12-  b22+  w15-  b19+    3 
 14 PRESCOTT,Adam............   139  j   w10+  b12+  w16=   b1=   w4-   w2-    3 
 15 PAUL,Barnaby.............    50  jd   w1-  b19+   w7-   b6=  b13+   w9-    2«
 16 QUINN,Joseph.............    16  je  bye+   w4+  b14=   w2-   b8-   w6-    2«
 17 RUDLING,Ben..............    50  jd   b4-   w2-  b10-  w20=  b21+  w22+    2«
 18 AMIS,Sam.................    50  jd  w12-  bye+   w9+   w4-  b10-  b11-    2 
 19 BASETTI,Siddarth.........    50  jd   b8-  w15-   w6-  b11+  w22+  w13-    2 
 20 MILLS,Charlie............    50  jd  def-  def-  def-  b17=  w11-  w21+    1«
 21 HALL,Ben.................    50  d   b13-  w22-  bye+   b9-  w17-  b20-    1 
 22 MUSCHAMP,Laura...........    50  jd   w9-  b21+   b8-  w13-  b19-  b17-    1 

*This printout was produced by TOURNAMENT DIRECTOR for Sussex Junior Chess