Horsham U18 Major

 

 

       

 

SUSSEX JUNIOR CHESS                                                  Date Played :28/01/2005
                              Cross Table for HORSHAM U18 MAJ                         
 Pos  PIN Name                    Grade   Rounds
                                          1     2     3     4     5     6       A     B     C     D
   1    1 FRASER, Joe............. 142    w9+   b5+   w4+   b2=   w3+  b10+     5«    6    766   128
   2    2 GRANT, David............  68   b11+   w4=  b10+   w1=   b6+   b3=     4«    6    523    87
   3    3 GREGORY, Anthony........ 114   w10=   b7+   w6+   b5+   b1-   w2=     4     6    441    74
   4    4 LINNETT, Christopher....  86   w14+   b2=   b1-  w10=  b11+   w5+     4     6    473    79
   5    5 PATEL, Roshal...........  50d   b8+   w1-   b9+   w3-   w7+   b4-     3     6    345    58
   6    6 COATS, Robbie...........  50d   w7=  b13+   b3-  w11+   w2-   b8=     3     6    291    49
   7=   7 CUMMING, Rhys...........  82    b6=   w3-   b8=  w12+   b5-  w14+     3     6    303    51
   7=   8 SALIMBENI, George.......  73    w5-   b9=   w7=  b13+  w10=   w6=     3     6    305    51
   9    9 LENIER, Jude............  50d   b1-   w8=   w5-  b14+  w12=  b13+     3     6    356    59
  10   10 HUNT, Daniel............  25    b3=  w12+   w2-   b4=   b8=   w1-     2«    6    335    56
  11   11 FRASER, Nicholas........  78    w2-  b14+  w13+   b6-   w4-  b12=     2«    6    310    52
  12   12 COOPER, Toby............  36   w13-  b10-  w14+   b7-   b9=  w11=     2     6    196    33
  13   13 RATTLE, Katherine.......  72   b12+   w6-  b11-   w8-  b14=   w9-     1«    6    144    24
  14   14 MANSFIELD, Nick.........  44    b4-  w11-  b12-   w9-  w13=   b7-     0«    6     78    13

 Placings are calculated using total and then the sum of progressive scores
 All grades are SUSSEX Junior grades. Players without a current Sussex grade default to 50
 Column Titles
 A - Score                    B - Number of games played
 C - Grading points scored    D - Grade for this tournament