SUSSEX JUNIOR CHESS
Horsham U11 Minor
Date of congress: 29/01/2005
ROUND:
ANY QUERIES SEE CONTROL DESK
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 A B C D
1 MOHAN,Shyam.............. 50 d b13+ w4+ b2+ w5+ b8+ w7+ 6 6 569 95
2 FITZGERALD,Thomas........ 50 jd b15+ w10+ w1- b3= b12+ w4+ 4« 6 450 75
3 MOHAN,Ramm............... 50 d bye+ b7- w19+ w2= b16+ w10+ 4« 5 319 64
4 BURCH,Jonathan........... 50 d w17+ b1- w12+ b10+ w5+ b2- 4 6 400 67
5 GALLIANO,George.......... 50 d b21+ w11+ w7+ b1- b4- w8+ 4 6 369 62
6 JONES,Gareth............. 50 jd w9+ b18+ w8- b7- w15+ b11+ 4 6 369 62
7 KHOO,Christopher......... 19 je b14+ w3+ b5- w6+ b11+ b1- 4 6 400 67
8 CAMPBELL,Andrew.......... 50 d w19+ w16+ b6+ b11- w1- b5- 3 6 300 50
9 HOARE,Amy................ 50 d b6- w21+ b10- b19= w18= w16+ 3 6 300 50
10 KEEN,Charlie............. 50 jd w12+ b2- w9+ w4- b19+ b3- 3 6 300 50
11 RYAN,Hugh................ 50 d w20+ b5- b13+ w8+ w7- w6- 3 6 269 45
12 SQUIBBS,Andrew........... 50 d b10- w15+ b4- b18+ w2- w19+ 3 6 300 50
13 ADAM,Sophie.............. 50 d w1- b17+ w11- b15- w14= b18+ 2« 6 250 42
14 LATHAM,Milo.............. 50 d w7- b19- w15- b17+ b13= w21+ 2« 6 219 37
15 LINTOTT-WHITE,Sean....... 50 d w2- b12- b14+ w13+ b6- w17= 2« 6 250 42
16 FRANCIS,James............ 50 d w18= b8- w17= b21+ w3- b9- 2 6 200 33
17 READY,Joseph............. 50 d b4- w13- b16= w14- w21+ b15= 2 6 200 33
18 SUTTON,Daniel............ 50 jd b16= w6- b20+ w12- b9= w13- 2 6 200 33
19 LANE,Katherine........... 50 d b8- w14+ b3- w9= w10- b12- 1« 6 150 25
20 CALDWELL,Alex............ 50 d b11- bye+ w18- def- bye 1 2 0 0
21 KEEN,Cosima.............. 50 jd w5- b9- bye+ w16- b17- b14- 1 5 0 0
22 MOHAN,Shyam.............. 50 jd 0 0 0 0
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
*This printout was produced by TOURNAMENT DIRECTOR for Sussex Junior Chess
|