|
| |
SUSSEX JUNIOR CHESS
Eastbourne U18 Minor
Date of congress: 19/02/2005
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6
Score
1 MOHAMED,Abeed............ 54 je b2+ w3+ w4= b7+ w8+ b5+ 5.5
2 BARNARD,Andrew........... 40 jb w1- b10+ w8+ b6+ b3+ w7+ 5
3 DRAPER,James............. 38 je w6+ b1- w5+ b4+ w2- b8+ 4
4 OAKLEY,Thomas............ 44 jb b9+ w7+ b1= w3- b5- w10+ 3.5
5 HARPER,R. Trevelyan...... 56 jb b7- w9+ b3- b10+ w4+ w1- 3
6 MCCULLOUGH,Michael....... 1 jb b3- w8+ b7- w2- b10+ w9+ 3
7 NORTH,Tyler.............. 50 d w5+ b4- w6+ w1- b9+ b2- 3
8 BURCH,Matthew............ 50 d w10+ b6- b2- w9+ b1- w3- 2
9 DOWDALL,George........... 50 d w4- b5- w10= b8- w7- b6- 0.5
10 RITCHIE,Lucinda.......... 50 d b8- w2- b9= w5- w6- b4- 0.5
|