|
| |
SUSSEX JUNIOR CHESS
Eastbourne U11 Minor
Date of congress: 19/02/2005
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6
Score
1 MOHAN,Ramm............... 50 jd w24+ b8+ w7+ b2+ w5+ b9+ 6
2 BURCH,Jonathan........... 50 d b25+ w11+ b21+ w1- b6+ w15+ 5
3 PEARSON,Benji............ 50 jd w4- b17+ w22+ b21+ w8+ b5+ 5
4 BANKS,Charlie............ 50 d b3+ w7- b18+ w6- b10+ w11+ 4
5 CAPRON,Louis............. 50 jd w17+ b22+ w23+ b9+ b1- w3- 4
6 DEADMAN,Jack............. 50 jd bye+ b20+ w9- b4+ w2- w18+ 4
7 JONES,Gareth............. 50 jd w23+ b4+ b1- w15+ w9- b16+ 4
8 KEEN,Charlie............. 50 jd b15+ w1- b25+ w11+ b3- w17+ 4
9 MCADAM FREUD,Kipp........ 50 jd b10+ w18+ b6+ w5- b7+ w1- 4
10 HOARE,Amy................ 50 d w9- b24+ w26+ b14= w4- b23+ 3«
11 BOOKER,Henry............. 50 jd w26+ b2- w20+ b8- w14+ b4- 3
12 GLENISTER,Lee............ 50 jd b13+ w21- b15- w16- b26+ w25+ 3
13 HOOGEWERF,Georgina....... 50 jd w12- b23- w14- bye+ w27+ b20+ 3
14 KEEN,Cosima.............. 50 jd b18- w19= b13+ w10= b11- w21+ 3
15 LINTOTT-WHITE,Sean....... 50 d w8- bye+ w12+ b7- w22+ b2- 3
16 ROSE,Iona................ 50 d w20- b26- w27+ b12+ w21+ w7- 3
17 SLATTERY,Thomas.......... 50 jd b5- w3- bye+ b22+ w20+ b8- 3
18 SQUIBBS,Andrew........... 50 d w14+ b9- w4- b24+ w23+ b6- 3
19 FRASER,Rory.............. 50 jd w22- b14= w24- b27- bye+ b26= 2
20 MCCULLOUGH,Conor......... 50 jd b16+ w6- b11- w25+ b17- w13- 2
21 MOHAMMED,Majid........... 50 d w27+ b12+ w2- w3- b16- b14- 2
22 PAICE,Mark............... 50 jd b19+ w5- b3- w17- b15- bye+ 2
23 POTTER,Hal............... 50 jd b7- w13+ b5- w26+ b18- w10- 2
24 RITCHIE,Emma............. 50 d b1- w10- b19+ w18- b25- b27+ 2
25 SULLIVAN,Alex............ 50 d w2- b27+ w8- b20- w24+ b12- 2
26 O'MAHONY,Rosanna......... 50 jd b11- w16+ b10- b23- w12- w19= 1«
27 CONNELLY,Caitlin......... 50 d b21- w25- b16- w19+ b13- w24- 1
|