|
| |
Eastbourne U11 Major
Date of congress: 19/02/2005
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6
Score
1 PAUL,Barnaby............. 15 je b7+ w12+ b5- b3+ w2+ b4+ 5
2 PAYNE,Matthew............ 19 jb w9+ b4+ w3+ b5+ b1- w8+ 5
3 REEVES-DIENES,Patrick.... 48 j b14+ w10+ b2- w1- b13+ w5+ 4
4 RUDLING,Ben.............. 50 jd b8+ w2- b12+ w10+ b6+ w1- 4
5 AMIS,Sam................. 50 jd w13= b11+ w1+ w2- b9+ b3- 3«
6 MOHAN,Shyam.............. 50 jd b12- w14+ b7= w13+ w4- b10+ 3«
7 KEEN,Frederick........... 50 jd w1- b13+ w6= b8- w14+ w9= 3
8 SILVERSTEIN,Ben.......... 50 jd w4- b9- w11+ w7+ b10+ b2- 3
9 FITZGERALD,Thomas........ 50 jd b2- w8+ b10- w12+ w5- b7= 2«
10 MOHAMED,Omar............. 35 je w11+ b3- w9+ b4- w8- w6- 2
11 REEVES-DIENES,Edward..... 15 j b10- w5- b8- w14- b12+ b13+ 2
12 YEOMANS,Alexander........ 15 je w6+ b1- w4- b9- w11- b14+ 2
13 JACKSON,Steven........... 50 jd b5= w7- b14+ b6- w3- w11- 1«
14 VOSS-HILLIER,Alexander... 50 jd w3- b6- w13- b11+ b7- w12- 1
|