Crowborough 2004

 

 

       

SUSSEX JUNIOR CHESS

ID	 	County	Sussex Rating	 																	Score	Rating Change
 	U18 Major	 	 		R1  	R2   	R3    	R4  	R5	R6	 	 
FRAS01	1 Joe Fraser		Sussex	1595	5+	4+	3+	2=	6+	7+	5.5	14
TUCK01	2 Andrew Tucker		Sussex	1383	6+	3=	4+	1=	7+	5+	5.0	47
BUCH01	3 Grant Bucher		Sussex	1376	7+	2=	1-	5+	8+	4+	4.5	29
RICH01	4 Joe Richardson	Sussex	1387	8+	1-	2-	7+	5+	3-	3.0	-33
CART02	5 Neil Carter		Sussex	1176	1-	8+	6+	3-	4-	2-	2.0	9
SQUI01	6 Adam Squibbs		Sussex	941	2-	7+	5-	8+	1-	8-	2.0	45
CART01	7 Mark Carter		Sussex	916	3-	6-	8+	4-	2-	1-	1.0	31
GORD01	8 Alexander Gordon-BrownSussex	968	4-	5-	7-	6-	3-	6+	1.0	-15
																		
 	U18 Minor	 	 		R1	R2	R3	R4	R5	R6	 	 
ARNO02	1 James Arnold		Sussex	824	11+	6+	3+	2+	4-	7+	5.0	42
JONE01	2 Alistair Jones	Sussex	790	bye+	8+	5+	1-	3+	4-	4.0	7
BARN01	3 Andrew Barnard	Sussex	634	5+	10+	1-	7+	2-	9+	4.0	61
FRYE02	4 Kieran Fryer		Sussex	747	8-	11+	10+	6-	1+	2+	4.0	41
MANS01	5 Nick Mansfield	Sussex	808	3-	bye+	2-	10+	8+	6+	4.0-	33
LOWE01	6 Rebecca Lowe		Sussex	466	9+	1-	bye+	4+	7-	5-	3.0	57
MAST01	7 Alex Masters		Sussex	680	10-	9+	8+	3-	6+	1-	3.0	1
ORAM01	8 Dominic Oram		Sussex	0	4+	2-	7-	9+	5-	11+	3.0	703
BURC02	9 Matthew Burch		Sussex	546	6-	7-	11+	8-	bye+	3-	2.0-	12
KING02	10 Tom Kingston		Sussex	0	7+	3-	4-	5-	11-	bye+	2.0	468
OAKL01	11 Thomas Oakley	Sussex	648	1-	4-	9-	bye+	10+	8-	2.0-	35
																		
 	U11 Major	 	 		R1	R2	R3	R4	R5	R6	 	 
QUIN02	1 Joseph Quinn		Sussex	925	3+	5+	11=	7+	2+	6-	4.5	27
YATE01	2 Christopher Yates	Sussex	659	4+	6+	7-	11+	1-	3+	4.0	105
HART01	3 Ian Hartland		Sussex	695	1-	9+	6+	4+	7+	2-	4.0	89
MILL01	4 Charlie Mills		Sussex	749	2-	14+	12+	3-	13+	11+	4.0	36
RUDL01	5 Ben Rudling		Sussex	782	9+	1-	8=	10=	11+	7+	4.0	50
LENI01	6 Jude Lenier		Sussex	978	10+	2-	3-	12+	8+	1+	4.0	-10
SCHO01	7 Oskar Schortz		Sussex	883	14+	10+	2+	1-	3-	5-	3.0	-31
TURN01	8 Andrew Turner		Sussex	821	11-	13+	5=	9=	6-	10+	3.0	-16
LAMB01	9 Polly Lambert		Sussex	582	5-	3-	14+	8=	12+	13-	2.5	43
PAUL01	11 Barnaby Paul		Sussex	713	6-	7-	13+	5=	14+	8-	2.5	24
THOR01	12 Richard Thorburn	Sussex	677	8+	12+	1=	2-	5-	4-	2.5	31
PAYN02	13 Matthew Payne	Sussex	786	13+	11-	4-	6-	9-	14+	2.0-	47
REEV05	14 Patrick Reeves-DienesSussex	631	12-	8-	10-	14+	4-	9+	2.0	6
KEEN01	15 Frederick Keen	Sussex	693	7-	4-	9-	13-	10-	12-	0.0-	95
		 																
 	U11 Minor	 	 		R1	R2	R3	R4	R5	R6	 	 
YEOM01	1 Alex Yeomans		Sussex	520	20+	4+	3=	7+	14+	2=	5.0	25
REEV04	2 Edward Reeves-Dienes	Sussex	595	15+	14+	7+	3-	9+	1=	4.5	5
AMIS01	3 Sam Amis		Sussex	613	8+	6+	1=	2+	5-	12+	4.5	6
DAY_01	4 Alice Day		Sussex	0	19+	1-	11-	18+	10+	5+	4.0	433
FITZ01	5 Robert Fitzgerald	Sussex	500	9+	13-	16+	21+	3+	4-	4.0	65
FITZ02	6 Thomas Fitzgerald	Sussex	0	16+	2-	13+	9-	15+	14+	4.0	540
GALL01	7 Alexander Galliano	Sussex	0	bye+	11+	2-	1-	12+	9+	4.0	463
PEAR03	8 Benji Pearson		Sussex	0	3-	16-	bye+	19+	11+	13+	4.0	500
BURC01	9 Jonathan Burch	Sussex	490	5-	18+	10+	6+	2-	7-	3.0	-19
JONE04	10 Gareth Jones		Sussex	0	13-	17+	9-	16+	4-	21+	3.0	477
KEEN02	11 Charlie Keen		Sussex	312	21+	7-	4+	14-	8-	19+	3.0	40
MCCU03	12 Rory McCullough	Sussex	298	14-	20+	15+	13+	7-	3-	3.0	42
MURP02	13 Simon Murphy		Sussex	551	10+	5+	6-	12-	17+	8-	3.0	9
WARN01	14 Matthew Warner	Sussex	0	12+	2-	18+	11+	1-	6-	3.0	431
ORAM02	15 Elliot Oram		Sussex	0	2-	19+	12-	17=	6-	bye+	2.5	318
RABB01	16 Ray Rabbett		Sussex	523	6-	8+	10-	20+	17=		2.5	-16
VINE02	17 Charlie Vine		Sussex	344	18=	10-	21+	15=	13-	16=	2.5	15
WATK01	18 Hannah Watkinson	Sussex	0	17=	9-	14-	4-	bye+	20+	2.5	0
SUTT02	19 Daniel Sutton	Sussex	400	4-	15-	20+	8-	21+	11-	2.0	-10
BIDD01	20 Lucy Biddle		Sussex	0	1-	12-	19-	bye+	16-	18-	1.0	0
MCCU01	21 Conor McCullough	Sussex	0	11-	bye+	17-	5-	19-	10-	1.0	0