|
| |
SUSSEX JUNIOR CHESS
Chichester Under 12
Date of congress: 16/10/2004
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6
Score
1 GREGORY,Anthony.......... 75 jd w10+ b2= w9+ w7+ b5+ b3+ 5.5
2 AUCKLAND,Elliott......... 65 jb b14+ w1= b3- w8+ b7+ w5= 4
3 FRASER,Nicholas.......... 41 je w15+ b6+ w2+ b5- w4+ w1- 4
4 GALLIANO,Alexander....... 75 jd w5- bye+ b8+ w6+ b3- w9+ 4
5 LINNETT,Christopher...... 77 je b4+ w13+ b7= w3+ w1- b2= 4
6 AMIS,Sam................. 75 jd b8+ w3- b12+ b4- w11= w13+ 3.5
7 SALIMBENI,George......... 42 je b11+ w12+ w5= b1- w2- b10+ 3.5
8 ADDY,Carl................ 41 jb w6- b15+ w4- b2- b14+ w11+ 3
9 JONES,Alistair........... 75 jd b12= w14+ b1- b10+ w13= b4- 3
10 WHITESIDE,James.......... 75 jd b1- w11+ b13+ w9- b15+ w7- 3
11 APPLETON,James........... 75 jd w7- b10- bye+ w14+ b6= b8- 2.5
12 LOWE,Rebecca............. 11 jb w9= b7- w6- b13- bye+ w15+ 2.5
13 SILVERSTEIN,Ben.......... 75 jd bye+ b5- w10- w12+ b9= b6- 2.5
14 REEVES-DIENES,Patrick.... 48 j w2- b9- w15+ b11- w8- bye+ 2
15 HUNTER,George............ 75 jd b3- w8- b14- bye+ w10- b12- 1
|