|
| |
SUSSEX JUNIOR CHESS
Chichester Under 10
Date of congress: 16/10/2004
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6
Score
1 LENIER,Jude.............. 50 jd b20+ w4+ b13+ w2+ b9+ w7+ 6
2 FITZGERALD,Robert........ 50 jd w10+ b15+ w11+ b1- w8+ b19+ 5
3 POZZO,Dominic............ 50 d b14+ w9= b7= w6= b18+ w13+ 4.5
4 BASETTI,Siddarth......... 50 jd bye+ b1- w5+ w7+ b13- w14+ 4
5 PAUL,Barnaby............. 15 je w13+ w20+ b4- w12+ b14- w18+ 4
6 HOW,Toby................. 50 jd w11- bye+ w18+ b3= b7- b15+ 3.5
7 KHOO,Christopher......... 19 je w17+ b18+ w3= b4- w6+ b1- 3.5
8 PAYNE,Matthew............ 19 jb b21+ w13- b12+ w14+ b2- w9= 3.5
9 RUDLING,Ben.............. 50 jd w16+ b3= w10= b11+ w1- b8= 3.5
10 YATES,Christopher........ 50 jd b2- w21+ b9= w13- b17+ w16+ 3.5
11 KEEN,Charlie............. 50 jd b6+ w17+ b2- w9- b19- bye+ 3
12 KEEN,Frederick........... 50 jd w18- b19+ w8- b5- w21+ b20+ 3
13 LAMBERT,Polly............ 35 je b5- b8+ w1- b10+ w4+ b3- 3
14 MILLS,Charlie............ 37 je w3- b16+ w15+ b8- w5+ b4- 3
15 CAMPOPIANO,Marcus........ 50 jd b19+ w2- b14- w20+ b16= w6- 2.5
16 MACADAM FREUD,Kipp....... 50 jd b9- w14- b20+ w21+ w15= b10- 2.5
17 BURCH,Jonathan........... 50 d b7- b11- bye+ w18- w10- b21+ 2
18 MURPHY,Simon............. 50 jd b12+ w7- b6- b17+ w3- b5- 2
19 OSBORNE,Callum........... 50 d w15- w12- b21- bye+ w11+ w2- 2
20 CAPRON,Louis............. 50 jd w1- b5- w16- b15- bye+ w12- 1
21 REEVES-DIENES,Edward..... 15 j w8- b10- w19+ b16- b12- w17- 1 |