Worthing U11 Minor

 

 

       

SUSSEX JUNIOR CHESS

Worthing/Downs Under 11 Minor 2004
Grand Prix
Date of congress: 22/05/2004

ROUND:

ANY QUERIES SEE CONTROL DESK

                              Nat Ti FIDE   R  O  U  N  D  S
Pos Player                    lty tl Rtng   1     2     3     4     5     6    Score
  1 PAUL,Barnaby............. ENG     666  w23+  b14+   w2+  b16+   w5=   w3+    5«

  2 WHITESIDE,James.......... ENG           b5+   w8+   b1-   w4+  b13+  w12+    5 

  3 HUBBARD,Jonathan......... ENG     571  b31+   w4=  b12+  w24+  w16+   b1-    4«
  4 LENIER,Jude.............. ENG          w22+   b3=   w9+   b2-  w10+  b14+    4«
  5 MEHTA,Ansh............... ENG           w2-  b27+  w11+   b9+   b1=   w8+    4«

  6 BINDLOSS,William......... ENG          w21-  b25+  w14-  b20+  w15+  w16+    4 
  7 GALLIANO,Alexander....... ENG          w27+   b9-  w10+  b14-  w17+  b19+    4 
  8 LOWE,Rebecca............. ENG     466  w25+   b2-  w22+  b15+  w14+   b5-    4 
  9 YEOMANS,Alexander........ ENG     520  b29+   w7+   b4-   w5-  b24+  w13+    4 

 10 BEDWELL,Thomas........... ENG          b12=  w17+   b7-  w26+   b4-  w21+    3«
 11 KHOO,Christopher......... ENG     641  b24+  w13-   b5-  w21=  b23+  w20+    3«
 12 TRUSCOTT,Matthew......... ENG          w10=  b18+   w3-  b27+  w22+   b2-    3«

 13 AMIS,Sam................. ENG          w26+  b11+  b16-  w17+   w2-   b9-    3 
 14 HARYANTO,Selina.......... GER          b15+   w1-   b6+   w7+   b8-   w4-    3 
 15 KEELING,Benedict......... ENG          w14-  b19+  w25+   w8-   b6-  w26+    3 
 16 MCADAM FREUD,Kipp........ ENG     617  w20+  b21+  w13+   w1-   b3-   b6-    3 
 17 MURPHY,Simon............. ENG     551  w19+  b10-  w21+  b13-   b7-  w24+    3 
 18 TEHRANI,Cyrus............ ENG     451  bye+  w12-  b24-  b19-  w25+  b22+    3 

 19 GASSON,George............ ENG          b17-  w15-  b31+  w18+  b20=   w7-    2«
 20 JONES,Gareth............. ENG          b16-  w29+  b26+   w6-  w19=  b11-    2«
 21 TRUSCOTT,Samuel.......... ENG           b6+  w16-  b17-  b11=  w27+  b10-    2«

 22 HOOGEWERF,Georgina....... ENG           b4-  w31+   b8-  w23+  b12-  w18-    2 
 23 JACKSON,Steven........... ENG           b1-  w24-  bye+  b22-  w11-  b29+    2 
 24 KEEN,Charlie............. ENG          w11-  b23+  w18+   b3-   w9-  b17-    2 
 25 KHOO,Anna................ ENG           b8-   w6-  b15-  w29+  b18-  w27+    2 
 26 PEARSON,Benji............ ENG          b13-  bye+  w20-  b10-  w29+  b15-    2 

 27 LOBO,Kate................ ENG           b7-   w5-  b29+  w12-  b21-  b25-    1 

 28 DOBSON,Daniel............ ENG                                                0 
 29 FOSTER,Chantelle......... ENG           w9-  b20-  w27-  b25-  b26-  w23-    0 
 30 GRANT,Rebecca............ ENG     452                                        0 
 31 HUNT,William............. ENG           w3-  b22-  w19-                      0 


This printout was produced by TOURNAMENT DIRECTOR
for SUSSEX JUNIOR CHESS.