Worthing U11 Major

 

 

       


SUSSEX JUNIOR CHESS
Worthing/Downs Under 11 Major 2004
Grand Prix
Date of congress: 22/05/2004
ROUND:
ANY QUERIES SEE CONTROL DESK
                              Nat Ti FIDE   R  O  U  N  D  S
Pos Player                    lty tl Rtng   1     2     3     4     5     6    Score
  1 DINES,Sheila............. ENG    1148  w24+   b9+   w7=   b8+   w2+   w3=    5 
  2 GRANT,David.............. ENG    1208  b12+   w8+   b5+   w4+   b1-   w7+    5 
  3 ZIYADA,Farris............ ENG    1234  w15+  b10=  w17+   b7+  w14+   b1=    5 
  4 SALIMBENI,George......... ENG    1121  w21+  b20+  w10=   b2-   w9+  b12+    4«
  5 BOARD,Charles............ ENG     893  w18+  b11+   w2-   b9=   w8=  b14+    4 
  6 CUMMING,Rhys............. ENG    1136  b11-  w16+  b15+  w14-  b17+  w13+    4 
  7 FRASER,Nicholas.......... ENG     998  b16+  w17+   b1=   w3-  b13+   b2-    3«
  8 QUINN,Joseph............. ENG     885  w23+   b2-  w11+   w1-   b5=  b17+    3«
  9 SCHORTZ,Oskar............ ENG     853  b14+   w1-  b23+   w5=   b4-  w11+    3«
 10 CLIFFE,James............. ENG     890  b22+   w3=   b4=  b13-  b12-  w18+    3 
 11 FOSTER,James............. ENG     719   w6+   w5-   b8-  w15+  b20+   b9-    3 
 12 JONES,Alistair........... ENG     732   w2-  b23-  w16+  b21+  w10+   w4-    3 
 13 LOBO,Robert.............. ENG          b20-  b21+  w19+  w10+   w7-   b6-    3 
 14 MADDOCK,Christina........ ENG           w9-  b24+  w20+   b6+   b3-   w5-    3 
 15 PAYNE,Matthew............ ENG     733   b3-  w22+   w6-  b11-  w23+  b19+    3 
 16 RUDLING,Ben.............. ENG     684   w7-   b6-  b12-  b24+  w19+  w20+    3 
 17 DRAPER,James............. ENG     743  w19+   b7-   b3-  w22+   w6-   w8-    2 
 18 KEEN,Frederick........... ENG     680   b5-  b19-  w24+  w20-  b22+  b10-    2 
 19 MILLS,Charlie............ ENG     780  b17-  w18+  b13-  w23+  b16-  w15-    2 
 20 OSBORN,Mark.............. ENG     829  w13+   w4-  b14-  b18+  w11-  b16-    2 
 21 STRACEY,Sebastian........ ENG     717   b4-  w13-  b22-  w12-  w24+  b23+    2 
 22 OAKLEY,Thomas............ ENG     660  w10-  b15-  w21+  b17-  w18-  b24=    1«
 23 LAMBERT,Polly............ ENG     585   b8-  w12+   w9-  b19-  b15-  w21-    1 
 24 THORBURN,Richard......... ENG     728   b1-  w14-  b18-  w16-  b21-  w22=     «
 25 ANDREWS,Tristan.......... ENG                                                0 
 26 GALLIANO,Alexander....... ENG                                                0 
 27 WHITESIDE,James.......... ENG                                                0 
This printout was produced by TOURNAMENT DIRECTOR
for SUSSEX JUNIOR CHESS.