No Name Club Total 1 2 3 4 5
1 Robert Fitgerald Lindfield 5 28:+ 31:+ 9:+ 3:+ 5:+
2 Jed Ashmole Balcombe 4.5 34:+ 25:+ 5:= 6:+ 11:+
3 Guy Wrigglesworth Fonthill Lodge 4 29:+ 10:+ 4:+ 1:- 12:+
4 Daniel Sutton Great Walstead 4 19:+ 17:+ 3:- 13:+ 10:+
5 Hywel Rose Fonthill Lodge 3.5 0:+ 24:+ 2:= 7:+ 1:-
6 Charlie Keen Great Walstead 3.5 13:+ 16:+ 7:= 2:- 19:+
7 Matthew Warner Holy Cross 3.5 37:+ 26:+ 6:= 5:- 15:+
8 Henry Bettle Dorset House 3.5 0: 29:+ 24:= 34:+ 16:+
9 Finbarr Blair Great Walstead 3 39:+ 18:+ 1:- 12:- 27:+
10 Larry Costick St Peters 3 33:+ 3:- 15:+ 17:+ 4:-
11 Callum Osborne Dorset House 3 0: 39:+ 18:+ 23:+ 2:-
12 Jared North Pevensey & Westham 3 17:- 22:+ 26:+ 9:+ 3:-
13 Sophie Adam St Marys Ditchling 3 6:- 38:+ 36:+ 4:- 23:+
14 Paul Fekims St Marys Ditchling 3 23:- 37:= 31:+ 24:+ 22:=
15 Sam Todd-Saunders Fonthill Lodge 2.5 35:+ 23:+ 10:- 16:= 7:-
16 Hal Potter St Bedes 2.5 21:+ 6:- 20:+ 15:= 8:-
17 Edward Deshmukh-Reeves The Meads 2.5 12:+ 4:- 30:+ 10:- 18:=
18 William Mason Fonthill Lodge 2.5 32:+ 9:- 11:- 30:+ 17:=
19 Hannah Watkinson Fonthill Lodge 2.5 4:- 21:= 33:+ 25:+ 6:-
20 Oliver James Dorset House 2.5 0: 35:+ 16:- 37:+ 21:=
21 Thomas Walker Copthorne 2.5 16:- 19:= 27:= 26:+ 20:=
22 Alex Kowszun Dorset House 2.5 0: 12:- 35:+ 36:+ 14:=
23 Oliver Thompson Blackwell 2 14:+ 15:- 28:+ 11:- 13:-
24 David Haw Great Walstead 2 36:+ 5:- 8:= 14:- 29:=
25 John Feltham Pevensey & Westham 2 31:= 2:- 37:+ 19:- 28:=
26 Luke Panayi The Meads 2 30:+ 7:- 12:- 21:- 36:+
27 William Palmer Dorset House 2 0: 33:= 21:= 32:+ 9:-
28 Rory Hanna Fonthill Lodge 2 1:- 34:+ 23:- 29:= 25:=
29 Claudia Mercer Pevensey & Westham 2 3:- 8:- 39:+ 28:= 24:=
30 Bradley Henderson Pevensey & Westham 1.5 26:- 0:+ 17:- 18:- 32:=
31 Thomas Fuller Fonthill Lodge 1.5 25:= 1:- 14:- 33:= 35:=
32 Sian Cumming Brighton College 1.5 18:- 36:- 38:+ 27:- 30:=
33 Shaan Bains Copthorne 1.5 10:- 27:= 19:- 31:= 34:=
34 Cosiha Keen Great Walstead 1.5 2:- 28:- 0:+ 8:- 33:=
35 Jack Hobbs-Boyd Pevensey & Westham 1.5 15:- 20:- 22:- 0:+ 31:=
36 Katherine Lane Fonthill Lodge 1 24:- 32:+ 13:- 22:- 26:-
37 Ross Digby-Patel Copthorne 1 7:- 14:= 25:- 20:- 38:=
38 George Wilkinson Dorset House 1 0: 13:- 32:- 39:= 37:=
39 Freddie Goodall .5 9:- 11:- 29:- 38:= 0:
Club Standings
Place Name Score
1 GREAT WALSTEAD 10.5
2 FONTHILL LODGE 10
3 DORSET HOUSE 9
4 PEVENSEY & WESTHAM 7
5 ST MARYS DITCHLING 6
6-7 LINDFIELD 5
COPTHORNE 5
8-9 BALCOMBE 4.5
THE MEADS 4.5
10 HOLY CROSS 3.5
11 ST PETERS 3
12 ST BEDES 2.5
13 BLACKWELL 2
14 BRIGHTON COLLEGE 1.5
|