|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U11 Individual Competition |
U11 Schools Competition |
||||
| 1st | Sambha Aggarwal | 6/6 | 1st | Ashdown House | |
| 2nd | Toby Harris | 5/6 | 2nd | Firle | |
| 3rd | Sol Knipe |
5/6 | 3rd | Great Walstead | |
| Top Girl | Cosima Keen | 4/6 | |||
| Arbiter's award | Katie O'Nunian | ||||
| U9 Individual Competition | U9 Schools Competition | ||||
| 1st | Billy Twigge-Molecey | 6/6 | 1st | Copthorne Prep | |
| 2nd | Edward Critchley | 5/6 | 2nd | Holy Cross | |
| 3rd | Toby Barden | 4/6 | 3rd | Great Walstead | |
| Also on 4/6 and losing out on progressives; Sebastian Pollard ; Joseph Tomey ; James Reid ; Joshua Higgs ; Michael Stockham | |||||
| Top Girl | Freya Finnegan | 3/6 | |||
Thanks to the pairers Sue Howell and Mathew Keen.
Thanks to Brian Stockham for arbiting and liaising with Holy Cross
School.
Thanks to Holy Cross School for the venue and to Richard Hall, Head teacher,
for giving out the prizes.