|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18 Major |
U18 Minor |
||||
| 1st | Sambha Aggarwal | 1st | Arthur Graham | ||
| 2nd | Thomas Fitzgerald | 2nd | Arran Airlie | ||
| 3rd= | Amy Hoare |
3rd | Henry Carter | ||
| Otto Pyper | |||||
| Daniel Sutton | |||||
| U11 Major | U11 Minor | ||||
| 1st | Conor Murphy | 1st | Daniela Parada- Sanchez | ||
| 2nd | Billy Twigge-Molecey | 2nd | Daniel Manvell | ||
| 3rd | Charlie Keen |
3rd | David Liu | ||
| Age Group Prize Winners | Arbiter's Prizes | ||||
| U7 | Alexander Keen | Lucy Farrelly | |||
| U8= | Freya Finnegan | Sophie Jago | |||
| Cassie Graham | |||||
| U9 | Joshua Higgs | ||||
| U10 | Savya Aggarwal | ||||
Thank you to Farlington school and to Joy Baggs for allowing us to use
their school.
Thank you to the pairers Phil James and Iain Rose, and the
arbiters Dave Graham and Brian Stockham, and to everyone else who
contributed to an excellent tournament.