|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U18 Major |
U18 Minor |
|||||
| 1st | Sambhav Aggarwal | 6 | 1st | Hannah Watkinson | 3 (won on progressives) | |
| 2= | Otto Pyper | 4 | 2nd | Henry Carter | 3 | |
| 2= | Will Graham |
4 | 3rd | Robin Fells | 3 | |
| 4th | Stephen Kennedy | 3 | ||||
| U11 Major | U11 Minor | |||||
| 1st | Billy Twigge-Molecey | 6 | 1st | Max McKeown | 5 (won on progressives) | |
| 2= | Jonathan Finn | 4.5 | 2nd | Cassie Graham | 5 | |
| 2= | Ben Simpson |
4.5 | 3rd | Rosie Hennessey | 4.5 | |
| 2= | Ollie Willson | 4.5 | ||||
| Age Group Prize Winners | Arbiter's Prizes | |||||
| U8 | Hamish Milne-Skillman | Tabitha Francis | ||||
| U9 | Joe Thorley | Theo Richenberg | ||||
| U10 | Savya Aggarwal | Sam Higgs | ||||
Puzzle Position:
Will Graham vs. James Falvey, round 5
1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Bc4 Bc5 5.c3 dxc3 6.Bxf7+ Kxf7 7.Qd5+
Ke8 8.Qh5+ g6 9.Qxc5 cxb2 10.Bxb2 Nf6 11.Qg5
James now castled – what is wrong with this move ?
![]() |