|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U11 Major | 1st | Joseph Wilmott | 5 | ||||
| 2nd | Otto Pyper | 4 | |||||
| 3rd | Sol Knipe | 4 | |||||
|
|||||||
| U11 Minor | 1st | Joe Whitehill-James | 5 (won on progressives) | ||||
| 2nd | Joseph Tomy | 5 | |||||
| 3rd | Joe Thorley |
5 |
|||||
|
|||||||
| U18 Major | 1st | Sheila Dines | 6 | ||||
| 2nd | Robert Fitzgerald | 5 | |||||
| 3rd | Daryl Brooks |
4.5 | |||||
| U18 Minor | 1st | Connor Gunn | 3 | ||||
![]() |
![]() |
Age Group Prizes |
Arbiters Prize |