|
| U8 | Billy Twigge Molecey | 4 out of 6 rounds |
| U9 | Billy Twigge Molecey | 2.5 out of 6 rounds |
| Matthew Howell | 2 out of 6 rounds | |
| U11 | Robert Fitzgerald | 4.5 out of 6 rounds |
| Amy Hoare | 4 out of 6 rounds | |
| Daniel Sutton | 2.5 out of 6 rounds | |
| U12 | Robert Fitzgerald | 3.5
out of 6 rounds |
| U13 | Matthew Payne | 4 out of 7 rounds |
| U14 | Oskar Schortz | 3 out of 7 rounds |
| Thomas Fitzgerald | 2 out of 7 rounds | |
| Major Open | George Salimbeni | 7.5 out of 11 rounds |
| Jude Lenier | 5 out of 11 rounds |