Sussex U9 Championships - 16th November 2002

Many thanks to Simon Deere for this report.

Forty-three players turned up for 13th running of this event. They ranged from the experienced, with their eyes firmly fixed on following previous illustrious winners, like Matthew Moore, David Howell, Joe Richardson and Andrew Tucker, to those just starting out in chess, including two five year olds.

The tournament was the most open for several years, although expectation was that it would be fought out by members of those two rival junior chess clubs, East Grinstead and Crowborough. As it was the two players who went into the last round on 5/5 were members of neither!

Ben Blundell overcame Oskar Schortz to claim the title, on 6/6. Oskar managed to hang on to second place on the sum of progressive scores. He was joined on 5 points by Richard Thorburn, and Rhys Cumming, with Richard taking the third place trophy.

Rhys had to overcome a shock first round reversal to come back in to contention.

Next came a whole group of players on 4/6, these were Tristan Andrews, William Maskell, Kipp McAdam Freud, Omar Mohamed, Luke Pearce, Patrick Reeves-Dienes, Will Thompson and Andrew Turner. Luke’s performance was especially praiseworthy as he had been playing football in Horsham in the morning and made a dash to Ditchling to play in the last 4 rounds, winning them all.

The school’s championship was won by St Lawrence, Hurstpierpoint with 13 points, their players Ben Blundell, Matthew Flett, Luke Pearce, George Toynbee and Kit Tregear edged out the three player team from Fonthill Lodge, East Grinstead. Playing for the latter were Oskar Schortz, Richard Thorburn and Alexander Yeomans.

The bronze medallists were the Turners Hill team of Jed Kaftez, William Maskell and Rhiannon Williams.

One of the features of the day was the good sporting spirit with children helping each other to keep score of their games and being very fair over the board.

 SUSSEX JUNIOR CHESS                                                  Date Played :16/11/2002
                              Cross Table for UNDER 9 CHAMPIONSHIP                      
 Pos  PIN Name                    Grade   Rounds                                          
                                          1     2     3     4     5     6       A     B     C     D
   1    1 BLUNDELL, Ben...........  41   w14+  b33+   w8+   b6+   w7+   w2+     6     6    460    77
   2    2 SCHORTZ, Oskar..........   5   w34+  b10+  w17+   w7+   w5+   b1-     5     6    403    67
   3    3 THORBURN, Richard.......  27   w38+  b28+   w6-  b20+  w16+   b5+     5     6    343    57
   4    4 CUMMING, Rhys...........  36   w33-  b38+  w35+  b17+   w8+  b18+     5     6    372    62
   5    5 MOHAMED, Omar...........  35   w23+  b24+  w15+  b11+   b2-   w3-     4     6    222    37
   6    6 MASKELL, William........  42   b27+  w18+   b3+   w1-  b15+  w12-     4     6    258    43
   7    7 TURNER, Andrew..........  34   b13+  w31+  b19+   b2-   b1-  w21+     4     6    275    46
   8    8 REEVES-DIENES, Patrick..  19    b9+  w30+   b1-  w19+   b4-  w15+     4     6    300    50
   9=   9 ANDREWS, Tristan........  30d   w8-  b23+  w10+  b15-  w20+  b17+     4     6    234    39    
   9=  10 MCADAM FREUD, Kipp......  30d  b29+   w2-   b9-  w27+  b30+  w19+     4     6    273    46    
   9=  11 THOMPSON, Will..........  15   b30-  w41+  b37+   w5-  b25+  w16+     4     6    276    46
  12   12 PEARCE, Luke............  15               b40+  w31+  b26+   b6+     4     4    332    83
  13   13 GODMAN-DORRINGTON, Bert.  30d   w7-  b34=  w25+  b35+  b18+  w14-     3½    6    234    39
  14   14 CHAPLIN, Matthew........  30d   b1-  w39-  bye+  b37=  w34+  b13+     3½    5    161    32
  15   15 YEOMANS, Alexander......  15   w37+  b32+   b5-   w9+   w6-   b8-     3     6    191    32
  16=  16 HYLAND, Fraser..........   3   b40+  w19-  b31+  w30+   b3-  b11-     3     6    175    29   
  16=  17 KAFETZ, Jed.............  33   w26+  b25+   b2-   w4-  b22+   w9-     3     6    140    23    
  16=  18 TEHRANI, Cyrus..........  30d  w36+   b6-  w33+  b24+  w13-   w4-     3     6    198    33   
  16=  19 WILLIAMS, Rhiannon......  30d  w35+  b16+   w7-   b8-  w37+  b10-     3     6    146    24
  20   20 REEVES-DIENES, Edward...   7   b25-  w29+  b39+   w3-   b9-  w30+     3     6    194    32
  21   21 TREGEAR, Kit............  39               w34+  b38+  w24+   b7-     3     4    224    56
  22   22 TOYNBEE, George.........   9               w23+  b33+  w17-  b31+     3     4    223    56
  23   23 GLASSE, Nicholas........  30d   b5-   w9-  b22-  w41+  w35+  b32+     3     6    169    28
  24   24 STERN, Oliver...........  30d  bye+   w5-  b26+  w18-  b21-  w28=     2½    5     60    12
  25   25 WARING, George..........  30d  w20+  w17-  b13-  b32+  w11-  w27=     2½    6    100    17
  26   26 HUNTER, George..........  30d  b17-  w27+  w24-  b39+  w12-  b34=     2½    6    118    20
  27   27 BROWNE, Xan.............  30d   w6-  b26-  w28+  b10-  w33+  b25=     2½    6    138    23
  28   28 FLETT, Matthew..........  26   b31-   w3-  b27-  bye+  w38+  b24=     2½    5     47     9
  29   29 MURPHY, Simon...........  30d  w10-  b20-  w36=  b34-  w41+  b37+     2½    6    107    18
  30   30 QUINN, Joseph...........  48   w11+   b8-  w32+  b16-  w10-  b20-     2     6     15     3
  31=  31 CLARKE, James...........  30d  w28+   b7-  w16-  b12-  w39+  w22-     2     6     17     3    
  31=  32 LAMBERT, Polly..........  35   b39+  w15-  b30-  w25-  b40+  w23-     2     6     83    14
  33   33 FLETCHER, Gus...........  30d   b4+   w1-  b18-  w22-  b27-  w40+     2     6     76    13
  34=  34 BROADBENT-SMITH, Ryder..  30d   b2-  w13=  b21-  w29+  b14-  w26=     2     6     64    11   
  34=  35 RUDLING, Ben............  30d  b19-  w40+   b4-  w13-  b23-  w39+     2     6     86    14
  36   36 CLARKE, Elizabeth.......  30d  b18-  w37-  b29=  w40-  bye+  b38=     2     5      0     0
  37   37 NEWTON, Jamie...........  30d  b15-  b36+  w11-  w14=  b19-  w29-     1½    6      0     0
  38   38 BRISTOW, Fergus.........  30d   b3-   w4-  b41+  w21-  b28-  w36=     1½    6     38     6
  39   39 FOOKS, William..........  30d  w32-  b14+  w20-  w26-  b31-  b35-     1     6      0     0
  40   40 DAWE, Christopher.......  30d  w16-  b35-  w12-  b36+  w32-  b33-     1     6      0     0
  41   41 BROWNE, Bex.............  30d  bye-  b11-  w38-  b23-  b29-  bye+     1     4      0     0    
 Placings are calculated using total and then the sum of progressive scores
 All grades are SUSSEX Junior grades. Players without a current Sussex grade default to 30  
 Column Titles   A - Score                    B - Number of games played  
                 C - Grading points scored    D - Grade for this tournament