Eastbourne Junior Open - 23 February 2002

Results from the Eastbourne tournament. I believe this was the best attended tournament ever organised by Sussex Junior Chess.

U18 Major:

 SUSSEX JUNIOR CHESS                                                  Date Played :17/04/2002
                              Cross Table for EASTBOURNE UNDER 18 MAJOR                 
 Pos  PIN Name                    Grade   Rounds                                           
                                          1     2     3     4     5     6       A     B     C     D
   1    1 MCCARTHY, J Nimai....... 126    b5+   w2+   b3+   b4+   w6+   w9+     6     6    859   143
   2    2 HAMILTON, Michael....... 111    w9+   b1-   w8+   w3+   b4-   b6+     4     6    646   108
   3    3 AHILAN, Arjunan......... 102    b8+   w4+   w1-   b2-   b5+  w10-     3     6    554    92
   4    4 PRESCOTT, Adam.......... 125    w7+   b3-   b6+   w1-   w2+   b5-     3     6    599   100
   5    5 LINNETT, Matthew........  90    w1-  b10+   w7-   b8+   w3-   w4+     3     6    533    89
   6    6 KHOO, Daniel............ 100   w10+   b7=   w4-   b9+   b1-   w2-     2½    6    505    84
   7    7 RICHARDSON, Joe.........  89    b4-   w6=   b5+  b10-   b9-   w8+     2½    6    434    72
   8    8 SINHA, Nikunj...........  70d   w3-   b9+   b2-   w5-  w10+   b7-     2     6    419    70
   9    9 EICHNER, Daniel.........  57    b2-   w8-  b10+   w6-   w7+   b1-     2     6    441    74
  10   10 MCGRAW, Jemima..........  70d   b6-   w5-   w9-   w7+   b8-   b3+     2     6    404    67    
 Placings are calculated using total and then the sum of progressive scores
 All grades are SUSSEX Junior grades. Players without a current Sussex grade default to 70  
 Column Titles   A - Score                    B - Number of games played  
                 C - Grading points scored    D - Grade for this tournament

U18 Minor:

 SUSSEX JUNIOR CHESS                                                  Date Played :23/01/2002
                              Cross Table for EASTBOURNE UNDER 18 MINOR                 
 Pos  PIN Name                    Grade   Rounds                                           
                                          1     2     3     4     5     6       A     B     C     D
   1    1 CALLOW, Elliott.........  57   b25+  w21+   b3+   w5+   w2-   b7+     5     6    547    91
   2=   2 DALE, Hannah............  89   w22+   b7+   w5-   w6+   b1+   b3=     4½    6    498    83   
   2=   3 RATTLE, Helen...........  50d  w16+  b10+   w1-  w11+   b6+   w2=     4½    6    551    92
   4    4 MAY, James..............  73   b20+   w6-  b22+   w8=  b10+  w11+     4½    6    456    76
   5=   5 CARTER, Neil............  59   bye+   w9+   b2+   b1-   w7-   b8+     4     5    377    75   
   5=   6 PALEY, Jonathan.........  49   w13+   b4+   w8+   b2-   w3-  b12+     4     6    474    79
   7    7 MCCARTHY, Braja K.......  46   b18+   w2-  b23+  w12+   b5+   w1-     4     6    462    77
   8    8 PEARCE, Michael.........  52   b24+  w11+   b6-   b4=   w9+   w5-     3½    6    396    66
   9=   9 PEAT, Calvin............  64   w14+   b5-  w12=  b13+   b8-  w17+     3½    6    327    55    
   9=  10 STRACEY, Steven.........  64   b17+   w3-  b14=  w15+   w4-  b13+     3½    6    369    62
  11=  11 BAILEY, Tom.............  62   w23+   b8-  w16+   b3-  w14+   b4-     3     6    282    47   
  11=  12 RUDLAND, James..........  50d  b15=  w20+   b9=   b7-  w22+   w6-     3     6    314    52
  13   13 THU, Nyan Phyo..........  70    b6-  w18+  b21+   w9-  b20+  w10-     3     6    321    54
  14   14 FRYER, Kieran...........  20    b9-  w24+  w10=  b21+  b11-  w15=     3     6    332    55
  15   15 WRATHALL, Stephen.......  36   w12=  b22-  w17+  b10-  w18+  b14=     3     6    271    45
  16   16 LAU, Edward.............  50d   b3-  w19+  b11-  w20-  b23+  b22+     3     6    292    49
  17   17 WATKINS, Jennifer.......  50d  w10-  bye=  b15-  w23+  w21+   b9-     2½    5    218    44
  18   18 WALLACE, Nathan.........  50d   w7-  b13-  b19+  w22=  b15-  w25+     2½    6    275    46
  19   19 MUNNS, Andrew...........  50d  w21-  b16-  w18-  b24+  bye=  w20+     2½    5    196    39
  20=  20 ALLUM, Charlotte........  18    w4-  b12-  w25+  b16+  w13-  b19-     2     6    244    41   
  20=  21 MARGOLIS, Deborah.......  31   b19+   b1-  w13-  w14-  b17-  w24+     2     6    222    37
  22   22 WILLSHER, Mark..........  24    b2-  w15+   w4-  b18=  b12-  w16-     1½    6    208    35
  23   23 HARPER, R. Trevelyan....  50d  b11-  w25+   w7-  b17-  w16-  bye=     1½    5    123    25
  24   24 KIM, Han-Jin............  50d   w8-  b14-  bye=  w19-  b25=  b21-     1     5     12     2
  25   25 CHUNG, Alex.............  50d   w1-  b23-  b20-  bye=  w24=  b18-     1     5     72    14    
 Placings are calculated using total and then the sum of progressive scores
 All grades are SUSSEX Junior grades. Players without a current Sussex grade default to 50  
 Column Titles   A - Score                    B - Number of games played  
                 C - Grading points scored    D - Grade for this tournament

U11 Major:

 SUSSEX JUNIOR CHESS                                                  Date Played :23/02/2002
                              Cross Table for EASTBOURNE UNDER 11 MAJOR                 
 Pos  PIN Name                    Grade   Rounds                                          
                                          1     2     3     4     5     6       A     B     C     D
   1    1 LINNETT, Christopher....  83   w20+   b5+  w12+  b11+   w2+   b3=     5½    6    546    91
   2    2 AHILAN, Sanjeevan.......  50d   w9=  b19+  w17+  b20+   b1-   w5+     4½    6    443    74
   3    3 GRANT, David............  69    w8+   b9-  w16+  b12+  w11+   w1=     4½    6    497    83
   4    4 SKOWRONSKI, Kajtek......  60   w17-  b26+  w24+  b14+   w6=  b13+     4½    6    409    68
   5    5 ARNOLD, James...........  73   b23+   w1-  b21+   w7+  w13+   b2-     4     6    432    72
   6    6 NYE, Zachary............  66   w26+  b16+  w11-  b17=   b4=  w12+     4     6    431    72
   7    7 KAFETZ, Elliot..........  66   w16-  b10+   w9+   b5-  w17+  b11+     4     6    394    66
   8    8 DINES, Sheila...........  50d   b3-  w21-  b26+  w23+  b20+  w19+     4     6    381    64
   9    9 MOHAMED, Abeed..........  57    b2=   w3+   b7-  b13-  w15+  w23+     3½    6    367    61
  10   10 TEHRANI, Elizabeth......  34   w19-   w7-  b18=  w26+  b25+  b17+     3½    6    340    57
  11   11 FRYER, Abi..............  69   b21+  w15+   b6+   w1-   b3-   w7-     3     6    333    56
  12=  12 HAWKINS, Harry..........  70   b24+  w13+   b1-   w3-  b21+   b6-     3     6    287    48    
  12=  13 STRACEY, Sebastian......  37   b14+  b12-  w19+   w9+   b5-   w4-     3     6    307    51
  14   14 STABLER, Robert.........  68   w13-  b23+  b15+   w4-  b19+  b16-     3     6    305    51
  15   15 PALMER, Jolyon..........  56   b25+  b11-  w14-  w16+   b9-  w20+     3     6    303    51
  16   16 PEAT, Rachel............  37    b7+   w6-   b3-  b15-  w22+  w14+     3     6    311    52
  17   17 LINNETT, Sarah..........  64    b4+  w22+   b2-   w6=   b7-  w10-     2½    6    246    41
  18   18 THORNE, Nicholas........  64   b22-  w24-  w10=  b25-  w26+  w21+     2½    6    198    33
  19=  19 HART, Adam..............  64   b10+   w2-  b13-  w22+  w14-   b8-     2     6    181    30    
  19=  20 WOOD, Jessica...........  61    b1-  w25+  b22+   w2-   w8-  b15-     2     6    209    35
  21   21 BLUNDELL, Tristan.......  61   w11-   b8+   w5-  b24+  w12-  b18-     2     6    172    29
  22   22 LYNWOOD, Simon..........  35   w18+  b17-  w20-  b19-  b16-  w24+     2     6    160    27
  23   23 SECCOMBE, Thomas........  45    w5-  w14-  b25+   b8-  w24+   b9-     2     6    161    27
  24   24 RICHARDSON, Jamie.......  31   w12-  b18+   b4-  w21-  b23-  b22-     1     6    125    21
  25   25 CARTER, Mark............  70   w15-  b20-  w23-  w18+  w10-  b26-     1     6     64    11
  26   26 PEREZ TRUNIN, George....  28    b6-   w4-   w8-  b10-  b18-  w25+     1     6     72    12    
 Placings are calculated using total and then the sum of progressive scores
 All grades are SUSSEX Junior grades. Players without a current Sussex grade default to 50  
 Column Titles   A - Score                    B - Number of games played 
                 C - Grading points scored    D - Grade for this tournament

U11 Minor:

 SUSSEX JUNIOR CHESS                                                  Date Played :23/02/2002
                              Cross Table for EASTBOURNE UNDER 11 MINOR                 
 Pos  PIN Name                    Grade   Rounds                                          
                                          1     2     3     4     5     6       A     B     C     D
   1    1 MASKELL, William........  38   b36+  w27+  b33+  w13+   b6=   w2+     5½    6    428    71
   2    2 FRASER, Nicholas........  33   w52+  b10+  w13+   b3+   w8+   b1-     5     6    375    63
   3=   3 BLUNDELL, Ben...........  46   b39+  w17+  b20+   w2-  b22+   w6+     5     6    367    61    
   3=   4 CHANDLER, Harry.........  48   b37+  w29+  b11+   w6-  b23+  w10+     5     6    355    59
   5    5 DRAPER, James...........  42   b23+  w18+   b6-  w33+  b20+   w9+     5     6    334    56
   6    6 CUMMING, Rhys...........  13   b48+  w31+   w5+   b4+   w1=   b3-     4½    6    367    61
   7    7 MOHAMED, Omar...........  30d  w14+  w11-  b16+  b17=  w35+   b8+     4½    6    298    50
   8    8 REEVES-DIENES, Patrick..  15   b45+  w41+  b29+   w9+   b2-   w7-     4     6    304    51
   9    9 VINE, Alex..............  53   w25+  b22+  w24+   b8-  w14+   b5-     4     6    258    43
  10   10 WATSON, Archie..........  30d  b16+   w2-  b31+  w11+  b12+   b4-     4     6    309    52
  11=  11 ADAPOE, Arthur..........  17   w35+   b7+   w4-  b10-  w30+  b23+     4     6    273    46   
  11=  12 KAFETZ, Jed.............  34   w49+  b13-  w46+  b15+  w10-  b26+     4     6    237    40   
  11=  13 MASTERS, Alexander......  12   w53+  w12+   b2-   b1-  w24+  b28+     4     6    288    48
  14   14 JENION, Peter...........  32    b7-  w32+  b37+  w40+   b9-  w22+     4     6    259    43
  15   15 WICKS, Sam..............  16   b31-  w44+  b27+  w12-  b41+  w20+     4     6    288    48
  16   16 FUNNELL, Tim............  30d  w10-  b52+   w7-  b50+  w21+  b25+     4     6    279    47
  17   17 CASE, Alexander.........   4   b30+   b3-  w38+   w7=  b31-  w34+     3½    6    255    43
  18   18 WRATHALL, Helen.........  30d  w51+   b5-  w25-  b44+  w33=  b35+     3½    6    221    37
  19   19 WOOD, Jonathan..........  30d  b41-  w43+  b40-  b46=  w47+  b33+     3½    6    209    35
  20   20 THOMPSON, Will..........  28   w50+  b46+   w3-  b25+   w5-  b15-     3     6    193    32
  21=  21 BRIDGES, Steven.........  30d  bye+  b35=  w26+  w22-  b16-  w36=     3     5     94    19   
  21=  22 PLUCK, Greg.............  24   w42+   w9-  b41+  b21+   w3-  b14-     3     6    198    33
  23=  23 GRANT, Rebecca..........  30d   w5-  b50+  w28+  b24+   w4-  w11-     3     6    181    30   
  23=  24 KHOO, Christopher.......  20   b43+  w40+   b9-  w23-  b13-  w42+     3     6    174    29
  25   25 MARGOLIS, Sarah.........   4    b9-  w45+  b18+  w20-  b40+  w16-     3     6    162    27
  26=  26 BOYES, Elizabeth........  10   b27-  w30+  b21-  w42+  b36+  w12-     3     6    179    30   
  26=  27 CHOI, Eric..............  30d  w26+   b1-  w15-  b47+  w28-  w40+     3     6    164    27   
  26=  28 TRIBE, Thomas...........  28   b40-  w48+  b23-  w43+  b27+  w13-     3     6    171    29
  29   29 BROTHWOOD, Oliver.......   2   b32+   b4-   w8-  w41-  b39+  w43+     3     6    148    25
  30=  30 GOODMAN, Daniel.........  30d  w17-  b26-  w49+  w37+  b11-  b46+     3     6    121    20   
  30=  31 TUCKER, Simon...........  60   w15+   b6-  w10-  b38+  w17+           3     5    172    34
  32   32 FIELD, Gemma............  30d  w29-  b14-  b44-  w53+  w45+  b41+     3     6    180    30
  33   33 FIELD, Jay..............   9   b44+  w34+   w1-   b5-  b18=  w19-     2½    6     97    16
  34   34 FREUD, Kipp.............  30d  b38+  b33-  w47=  b35-  w46+  b17-     2½    6     95    16
  35   35 MERRYMAN, Addison.......  30d  b11-  w21=  b36+  w34+   b7-  w18-     2½    6    110    18
  36   36 TURNER, Andrew..........  30d   w1-  b49+  w35-  b51+  w26-  b21=     2½    6    103    17
  37=  37 FUNNELL, Juliet.........  12    w4-  b42+  w14-  b30-  w38=  b48+     2½    6    130    22   
  37=  38 SKILBECK, Ross..........  30d  w34-  w39+  b17-  w31-  b37=  w50+     2½    6     94    16
  39   39 ROGERS, Anna-Liza.......  16    w3-  b38-  w51=  b48+  w29-  b47+     2½    6    145    24
  40   40 HAGGART-THURSTON, Kieran  30d  w28+  b24-  w19+  b14-  w25-  b27-     2     6     41     7
  41   41 CHUN, Jordan............  30d  w19+   b8-  w22-  b29+  w15-  w32-     2     6     16     3
  42=  42 EVANS, Josh.............  30d  b22-  w37-  b53+  b26-  w50+  b24-     2     6     46     8    
  42=  43 SHUTTLEWORTH, Sam.......  30d  w24-  b19-  w52+  b28-  w44+  b29-     2     6     42     7
  44   44 BENTHAM, Louise.........  30d  w33-  b15-  w32+  w18-  b43-  w52+     2     6     24     4
  45   45 SMITH, Kaye.............  30d   w8-  b25-  w50-  w49+  b32-  w51+     2     6     34     6
  46   46 CHRUSCHEL, William......  30d  b47+  w20-  b12-  w19=  b34-  w30-     1½    6      4     1
  47   47 BRACUTI, Michael........  30d  w46-  b51+  b34=  w27-  b19-  w39-     1½    6      0     0
  48   48 MARSHALL, Ben...........  30d   w6-  b28-  bye=  w39-  b53+  w37-     1½    5      0     0
  49   49 TEHRANI, Cyrus..........  30d  b12-  w36-  b30-  b45-  bye=  w53+     1½    5      0     0
  50   50 RUSHTON, Douglas........  30d  b20-  w23-  b45+  w16-  b42-  b38-     1     6      0     0
  51   51 BENTHAM, Maria..........  30d  b18-  w47-  b39=  w36-  b52=  b45-     1     6      0     0
  52   52 VARNEY, Hannah..........  30d   b2-  w16-  b43-  bye=  w51=  b44-     1     5      0     0
  53   53 BROOKS, Oliver..........  30d  b13-  bye=  w42-  b32-  w48-  b49-     0½    5      0     0    
 Placings are calculated using total and then the sum of progressive scores
 All grades are SUSSEX Junior grades. Players without a current Sussex grade default to 30  
 Column Titles   A - Score                    B - Number of games played   
                 C - Grading points scored    D - Grade for this tournament