Sussex U7 Championships - 16 June 2001

For the second year in succession, the favourite for the title was pipped at the last hurdle. In a game of exceptional quality, Jed Kafetz defeated Ben Blundell with the assured confidence of a champion to take the title by half a point.

However, Ben was the leading team member from St. Lawrence School, Hurstpierpoint who swept all before them to take the schools title by a clear margin from second placed Fonthill Lodge.

If any further proof were needed to underline the improvements achieved by attending Sussex Junior training events then this was it.

U7 Championships 2001

WGM Susan Lalic Simul June 2001

U7 Championships 2001

 

WGM Susan Lalic simultaneous

 
 SUSSEX JUNIOR CHESS                                                  Date Played :16/06/2001
                              Cross Table for UNDER 7 CHAMPIONSHIPS                     
 Pos  PIN Name                    Grade   Rounds                                           
                                          1     2     3     4     5       A     B     C     D
   1    1 KAFETZ, Jed.............  15    w6=  b20+  w21+  b10+   b2+     4«    5    330    66
   2    2 BLUNDELL, Ben...........  41   b25+   b9+   w8+   b3+   w1-     4     5    255    51
   3    3 TOYNBEE, George.........  48   w21+  b17+   b4+   w2-   b9+     4     5    281    56
   4    4 PEARCE, Luke............  42   b11+  b13+   w3-  b17+   b7+     4     5    250    50
   5=   5 HOLLISS, Robert.........  41   w10+  b22=   w7=  b12=  w13+     3«    5    200    40     
   5=   6 TREGEAR, Kit............  33    b1=  w14+  b22+   w7-  w20+     3«    5    205    41
   7=   7 MACADAM FREUD, Kipp.....  30   b14=  w26+   b5=   b6+   w4-     3     5    157    31    
   7=   8 WILLIAMS, Rhiannon......  13   b27+  w18+   b2-   w9-  b19+     3     5    177    35    
   7=   9 WOOD, Jonathan..........  20d  b15+   w2-  b23+   b8+   w3-     3     5    177    35
  10   10 THORBURN, Richard.......  15    b5-  w27+  b16+   w1-  b18+     3     5    155    31
  11   11 YEOMANS, Alexander......  15    w4-  w16-  b27+  b25+  w12+     3     5    154    31
  12=  12 KHOO, Christopher.......  10   b26=  w23=  b19+   w5=  b11-     2«    5    100    20   
  12=  13 LOM, Jules..............   8   b16+   w4-  b15=  w22+   b5-     2«    5    104    21
  14=  14 LAWSON, Tom.............   8    w7=   b6-  w28=  b24+  w21=     2«    5    103    21    
  14=  15 MOTT, James.............   4    w9-  b28+  w13=  b20-  w22+     2«    5    100    20
  16   16 VINT, Matthew...........  11   w13-  b11+  w10-  b21=  w17+     2«    5    100    20
  17   17 SCHORTZ, Oscar..........   3   b19+   w3-  b18+   w4-  b16-     2     5     54    11
  18   18 TEHRANI, Cyrus..........  20d  w24+   b8-  w17-  b23+  w10-     2     5     50    10
  19=  19 DOUGHTY, Matthew........  20d  w17-  b24+  w12-  b28+   w8-     2     5     50    10   
  19=  20 REEVES-DIENES, Patrick..  20d  b23=   w1-  b26=  w15+   b6-     2     5     58    12
  21   21 HYLAND, Fraser..........   9    b3-  w25+   b1-  w16=  b14=     2     5     55    11
  22   22 LATHAM, Emmanuel........  20d  b28+   w5=   w6-  b13-  b15-     1«    5      3     1
  23   23 BLAKE, Eleanor..........  20d  w20=  b12=   w9-  w18-  b28=     1«    5      0     0
  24=  24 HACKE, Matthew..........  20d  b18-  w19-  b25=  w14-  w27+     1«    5      0     0    
  24=  25 ROBINSON, Danielle......  20d   w2-  b21-  w24=  w11-  b26+     1«    5     27     5
  26   26 TURNER, Archie..........  20d  w12=   b7-  w20=  b27-  w25-     1     5      0     0
  27=  27 LITTLEJOHN, Thomas......  20d   w8-  b10-  w11-  w26+  b24-     1     5      0     0   
  27=  28 RAVENHALL, George.......  20d  w22-  w15-  b14=  w19-  w23=     1     5      0     0    
 Placings are calculated using total and then the sum of progressive scores
 All grades are SUSSEX Junior grades. Players without a current Sussex grade default to 20  
 Column Titles   A - Score                    B - Number of games played   
                 C - Grading points scored    D - Grade for this tournament